| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03438493 | - 0.1% | 1883.5 | Ethereum |
| ZEC | 0.00436459 | + 3.2% | 804 | Zcash |
| DASH | 0.00041871 | + 1.2% | 192.3 | DASH |
| LTC | 0.00090487 | - 0.5% | 177.3 | Litecoin |
| ETC | 0.00013699 | - 6.5% | 99.8 | EthereumClassic |
BIG-BTC | 0.00806426 | - 1.3% | 16.7 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 10.7 | YoChat Token |
SHIB-USDTb | T0.00000863 | - 0.5% | 4.9 | SHIBA INU |
TRX-BTC | 0.00000330 | + 0.4% | 4.5 | Tron Token |
DOGE-BTC | 0.00000153 | - 1.3% | 4.3 | Dogecoin |
| BCHABC | 0.00011955 | + 0.5% | 3.4 | BitcoinCashABC |
ZEC-BTC | 0.00433152 | + 2.8% | 3.1 | Zcash |
WSHIB-SHIB | 2.72302659 | + 1.2% | 1.4 | Wrapped Shiba |
| YOMBA | 0.00000121 | - 11.7% | 1.3 | YOMBA |
FLOKIb-USDTb | T0.00005213 | + 0.2% | 0.9 | FLOKI BEP20 |
BNB-BTC | 0.01002926 | + 0.4% | 0.8 | BNB BSC |
BTC-USDTt | T90878.37 | + 0.7% | 0.7 | Bitcoin |
ETH-BTC | 0.03437298 | + 0.5% | 0.6 | Ethereum |
XRP-BTC | 0.00002309 | - 0.3% | 0.6 | Ripple |
BTC-USDT | T90949.99 | + 0.9% | 0.4 | Bitcoin |
BTC-RUR | R7014913.15 | + 0.1% | 0.4 | Bitcoin |
ETH-USDT | T3132.9642680 | + 1.6% | 0.3 | Ethereum |
TON-BTC | 0.00001947 | - 1% | 0.3 | TON Coin |
USDT-RUR | R77.37 | - 0.9% | 0.3 | USDT ERC20 |
BTC-USDTb | T90820.03 | + 0.4% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00116717 | - 0.2% | 0.3 | BONUS |
DOGE-ETH | E0.00004443 | - 2% | 0.3 | Dogecoin |
| BTC | R6978468.00 | - 0.1% | 0.2 | Bitcoin |
DOGE-USDT | T0.13924751 | - 0.2% | 0.2 | Dogecoin |
ETH-USDC | 3131.8316249 | + 1.7% | 0.1 | Ethereum |
WBNB-BTC | 0.01002803 | + 0.4% | 0.1 | WBNB BEP20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.1 | Shiba v2 Limited |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
DOGE-WRUB | 6.32428487 | - 0.8% | 0.1 | Dogecoin |
| USDT | R77.81 | + 0.2% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00041681 | + 0.2% | 0.1 | DASH |
| TRX | 0.00000333 | + 0.4% | 0.1 | Tron Token |
YO10-USDTt | T0.00020534 | + 3.4% | 0.1 | YO10 Yobit |
LTC-BTC | 0.00090022 | - 0.6% | 0.1 | Litecoin |
USDT-RUBLIX | 401811.38462 | - 0.1% | 0.1 | USDT ERC20 |
- CORAL / RUR
- Last: 0.00210001
- 24High: 0.00210001
- 24Low: 0.00210001
- 24V: 47.62 CORAL
| Fiyat | CORAL | RUR |
|---|
| 0.00350000 | 199691.66637443 | 698.92083231 |
| 0.00355000 | 29.32542798 | 0.10410526 |
| 0.00360000 | 275.000000 | 0.99000000 |
| 0.00460000 | 692.15484271 | 3.18391227 |
| 0.00470001 | 47.61885419 | 0.22380909 |
| 0.00480001 | 28.57145714 | 0.13714327 |
| 0.00490001 | 28.57145714 | 0.14000042 |
| 0.00500001 | 28.57145714 | 0.14285757 |
| 0.00510001 | 28.57145714 | 0.14571471 |
| 0.00520001 | 28.57145714 | 0.14857186 |
| 0.00530001 | 28.57145714 | 0.15142900 |
| 0.00537578 | 808.98928311 | 4.34894840 |
| 0.00540001 | 28.57145714 | 0.15428615 |
| 0.00550001 | 28.57145714 | 0.15714329 |
| 0.00560001 | 28.57145714 | 0.16000044 |
| 0.00570001 | 28.57145714 | 0.16285759 |
| 0.00580001 | 28.57145714 | 0.16571473 |
| 0.00590001 | 28.57145714 | 0.16857188 |
| 0.00599998 | 336809.84488594 | 2020.85233311 |
| 0.00600001 | 28.57145714 | 0.17142902 |
| 0.00610001 | 28.57145714 | 0.17428617 |
| 0.00620001 | 28.57145714 | 0.17714331 |
| 0.00630001 | 28.57145714 | 0.18000046 |
| 0.00640001 | 28.57145714 | 0.18285761 |
| 0.00650001 | 100.000000 | 0.65000100 |
| 0.00660001 | 29.99980026 | 0.19799898 |
| 0.00670001 | 20.0000000 | 0.13400020 |
| 0.00680001 | 100.000000 | 0.68000100 |
| 0.00690001 | 77.6415600 | 0.53572754 |
| 0.00700001 | 100.000000 | 0.70000100 |
| 0.00710001 | 100.000000 | 0.71000100 |
| 0.00720001 | 100.000000 | 0.72000100 |
| 0.00730001 | 100.000000 | 0.73000100 |
| 0.00740001 | 100.000000 | 0.74000100 |
| 0.00750001 | 100.000000 | 0.75000100 |
| 0.00760001 | 100.000000 | 0.76000100 |
| 0.00770000 | 7061.22074255 | 54.37139971 |
| 0.00770001 | 100.000000 | 0.77000100 |
| 0.00780001 | 100.000000 | 0.78000100 |
| 0.00790001 | 100.000000 | 0.79000100 |
| 0.00799100 | 147877.10937305 | 1181.685981 |
| 0.00800001 | 100.000000 | 0.80000100 |
| 0.00810001 | 100.000000 | 0.81000100 |
| 0.00820001 | 100.000000 | 0.82000100 |
| 0.00830001 | 100.000000 | 0.83000100 |
| 0.00840001 | 100.000000 | 0.84000100 |
| 0.00850001 | 100.000000 | 0.85000100 |
| 0.00860001 | 100.000000 | 0.86000100 |
| 0.00870001 | 100.000000 | 0.87000100 |
| 0.00880001 | 100.000000 | 0.88000100 |
| Fiyat | CORAL | RUR |
|---|
| 0.00220001 | 45.45438429 | 0.10000009 |
| 0.00210001 | 47.61885419 | 0.10000006 |
| 0.00200001 | 49.9998000 | 0.10000009 |
| 0.00190003 | 5315.70559454 | 10.1000001 |
| 0.00190002 | 739.63903222 | 1.40532895 |
| 0.00180001 | 8.18665704 | 0.01473606 |
| 0.00170001 | 100.000000 | 0.17000100 |
| 0.00160001 | 100.000000 | 0.16000100 |
| 0.00150040 | 666.48893628 | 0.99999999 |
| 0.00150001 | 100.000000 | 0.15000100 |
| 0.00141000 | 709.21985815 | 0.99999999 |
| 0.00140002 | 71.42762246 | 0.10000009 |
| 0.00140001 | 7321.37699033 | 10.2500010 |
| 0.00140000 | 35714.28571428 | 49.99999999 |
| 0.00130314 | 84.41149838 | 0.10999999 |
| 0.00130313 | 7673.83146731 | 9.99999999 |
| 0.00130001 | 100.000000 | 0.13000100 |
| 0.00129561 | 84.90209245 | 0.10999999 |
| 0.00120001 | 100.000000 | 0.12000100 |
| 0.00112269 | 97.97896124 | 0.10999999 |
| 0.00112268 | 1781.4515267 | 1.99999999 |
| 0.00111001 | 99.09820632 | 0.10999999 |
| 0.00111000 | 180.18018018 | 0.19999999 |
| 0.00110001 | 100.000000 | 0.11000100 |
| 0.00108586 | 138613.63144 | 150.51499783 |
| 0.00100001 | 109.99890001 | 0.10999999 |
| 0.00100000 | 2100.00000 | 2.10000000 |
| 0.00069301 | 158.72786828 | 0.10999999 |
| 0.00060000 | 1666.66666666 | 0.99999999 |
| 0.00058081 | 310976.04621 | 180.61799739 |
| 0.00030603 | 359.44188478 | 0.10999999 |
| 0.00030602 | 359.46363015 | 0.11000306 |
| 0.00030314 | 362.86864155 | 0.10999999 |
| 0.00030313 | 32989.14657077 | 9.99999999 |
| 0.00030000 | 3333.33333333 | 0.99999999 |
| 0.00022679 | 485.03020415 | 0.10999999 |
| 0.00022678 | 8819.11985183 | 1.99999999 |
| 0.00021030 | 523.06229196 | 0.10999999 |
| 0.00021029 | 4755.33786675 | 0.99999999 |
| 0.00020314 | 541.49847395 | 0.10999999 |
| 0.00020313 | 49229.55742627 | 9.99999999 |
| 0.00020034 | 549.0665868 | 0.10999999 |
| 0.00020033 | 1148.10562571 | 0.22999999 |
| 0.00020031 | 549.14881933 | 0.10999999 |
| 0.00020030 | 550.000000 | 0.11016500 |
| 0.00011101 | 990.90172056 | 0.10999999 |
| 0.00011100 | 1800.00000 | 0.19980000 |
| 0.00010540 | 1043.64326375 | 0.10999999 |
| 0.00010539 | 9488.56627763 | 0.99999999 |
| 0.00010314 | 1066.51153771 | 0.10999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | CORAL |
|---|
| 01:39:15 | SELL | 0.00210001 | 47.61885419 |
| 13:58:02 | BUY | 0.00350000 | 28.57145714 |
| 13:57:44 | BUY | 0.00350000 | 28.57145714 |
| 13:57:33 | BUY | 0.00350000 | 28.57145714 |
| 13:57:11 | BUY | 0.00350000 | 28.57145714 |
| 13:55:03 | BUY | 0.00350000 | 28.57145714 |
| 13:54:50 | BUY | 0.00350000 | 28.57145714 |
| 13:54:35 | BUY | 0.00350000 | 28.57145714 |
| 13:54:22 | BUY | 0.00350000 | 28.57145714 |
| 13:54:08 | BUY | 0.00350000 | 28.57145714 |
| 13:53:56 | BUY | 0.00350000 | 28.57145714 |
| 13:53:43 | BUY | 0.00350000 | 28.57145714 |
| 13:53:29 | BUY | 0.00350000 | 28.57145714 |
| 13:53:18 | BUY | 0.00350000 | 28.57145714 |
| 13:53:04 | BUY | 0.00350000 | 28.57145714 |
| 13:52:49 | BUY | 0.00350000 | 28.57145714 |
| 13:52:36 | BUY | 0.00350000 | 28.57145714 |
| 13:52:08 | BUY | 0.00350000 | 28.57145714 |
| 03:46:09 | SELL | 0.00350000 | 55.0000000 |
| 03:46:09 | SELL | 0.00350000 | 55.0000000 |
| 03:46:09 | SELL | 0.00350000 | 55.0000000 |
| 20:11:06 | SELL | 0.00350000 | 55.0000000 |
| 18:43:48 | SELL | 0.00350000 | 55.0000000 |
| 14:30:28 | SELL | 0.00440000 | 112.15484267 |
| 14:30:28 | SELL | 0.00440000 | 1.46259238 |
| 14:29:02 | SELL | 0.00440000 | 114.53740762 |
| 14:29:02 | SELL | 0.00440000 | 15.9012134 |
| 14:28:13 | SELL | 0.00440000 | 100.0987866 |
| 14:28:13 | SELL | 0.00440000 | 12.25346633 |
| 14:27:25 | SELL | 0.00440000 | 103.74653367 |
| 14:27:25 | SELL | 0.00440000 | 1.11241219 |
| 14:25:58 | SELL | 0.00440000 | 114.88758781 |
| 14:25:58 | SELL | 0.00450000 | 0.44494604 |
| 14:25:39 | SELL | 0.00450000 | 115.55505396 |
| 07:38:30 | BUY | 0.00589999 | 18.8135912 |
| 07:38:30 | BUY | 0.00589999 | 18.8135912 |
| 07:38:29 | BUY | 0.00589999 | 18.8135912 |
| 07:38:29 | BUY | 0.00589999 | 18.8135912 |
| 07:38:29 | BUY | 0.00589999 | 18.8135912 |
| 07:38:28 | BUY | 0.00589999 | 18.8135912 |
| 07:38:28 | BUY | 0.00589999 | 18.8135912 |
| 07:38:28 | BUY | 0.00589999 | 18.8135912 |
| 07:38:27 | BUY | 0.00589999 | 18.8135912 |
| 07:38:27 | BUY | 0.00589999 | 18.8135912 |
| 07:38:27 | BUY | 0.00589999 | 18.8135912 |
| 07:38:25 | BUY | 0.00589999 | 18.8135912 |
| 07:38:24 | BUY | 0.00589999 | 18.8135912 |
| 07:38:24 | BUY | 0.00589999 | 18.8135912 |
| 07:38:23 | BUY | 0.00589999 | 18.8135912 |
| 07:38:23 | BUY | 0.00589999 | 18.8135912 |
manbtc007: Dom unable to execute trades i.e. unable to buy or sell.
okika: fdaghistani, these are tradable for RUR what is Russian Ruble here. With Robotrade you can start a long term automatic trading as I do with DICE
okika: manbtc007, script error like was after YOMBA. I'm sure that it will be fixed today.
Yanadia: fdaghistani, trade to Rur than find any pair in rur to blah blah
nottyhassan L1: Web stuckkx
manbtc007: okika, thanks
manbtc007: Yanadia, how you doing
okika: still doesn't work
Tomasz: manbtc007, 34 trading doesn't work, something is wrong with the program
Yanadia: manbtc007, Not bad & how about u there ?
Yanadia: Tomasz, i guess Yobit were maintenance
Yanadia: nottyhassan, Reload
manbtc007: Yanadia, fine.
okika: .
raed63: Hello Yobiters, have fun and good trading
MiklosSarkadi: Trading works.. but yomba frozen since 3 am PST
MiklosSarkadi: ..
okika: MiklosSarkadi, no trading for more than 7 hours here. Not a single one.
Drjoesh L0: Why is the DIC deposit not working?
MiklosSarkadi: okika, zec working not yomba
MiklosSarkadi: seems frozen though.. on and off
okika: fixed
okika: thx tech team
okika: pls fix the farms too
okika: Can you pls add the dividends of the missing time? Thank you for fixing.
fdaghistani L0: Does anyone know what can be done with the 'DICE' coin aside from playing games?
MiklosSarkadi: fdaghistani, sell in rur market and buy steak
Yanadia: MiklosSarkadi, lolzz i want steak
umarsayyed8899: bhai binance pr btc kaise le jayen
target L1: Jey
boydcyr2 L1: fdaghistani, you can trade on rur market
boydcyr2 L1: fdaghistani, Can trade it on Waves market as well
razirazi01 L0: umarsayyed8899, it will much cost to youh6y
target L1: Is the wrub stablecoin of russia?
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
