| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03438109 | - 0.1% | 2324.8 | Ethereum |
| ZEC | 0.00427456 | + 3.5% | 841.2 | Zcash |
| DASH | 0.00041701 | + 0.5% | 192 | DASH |
| LTC | 0.00089675 | - 1.4% | 180.8 | Litecoin |
| ETC | 0.00013691 | - 6.5% | 96.9 | EthereumClassic |
BIG-BTC | 0.00805908 | - 1.4% | 19.5 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 15.8 | YoChat Token |
SHIB-USDTb | T0.00000850 | - 2.3% | 8.2 | SHIBA INU |
TRX-BTC | 0.00000332 | + 0.7% | 6.1 | Tron Token |
DOGE-BTC | 0.00000151 | - 2.6% | 5.8 | Dogecoin |
| BCHABC | 0.00011547 | + 1.9% | 3.6 | BitcoinCashABC |
XRP-BTC | 0.00002286 | - 1.3% | 2.2 | Ripple |
ZEC-BTC | 0.00425814 | + 2.6% | 2.2 | Zcash |
WSHIB-SHIB | 2.74014574 | + 1.8% | 2.1 | Wrapped Shiba |
| YOMBA | 0.00000119 | - 12.5% | 1.4 | YOMBA |
FLOKIb-USDTb | T0.00005168 | - 1% | 1 | FLOKI BEP20 |
BTC-USDTt | T90732.97 | + 0.4% | 0.7 | Bitcoin |
BNB-BTC | 0.00999942 | - 0.6% | 0.7 | BNB BSC |
ETH-BTC | 0.03437288 | + 0.5% | 0.6 | Ethereum |
BTC-USDT | T90437.19 | + 0.4% | 0.4 | Bitcoin |
ETH-USDT | T3111.1885026 | + 0.8% | 0.4 | Ethereum |
DOGE-ETH | E0.00004401 | - 2.9% | 0.3 | Dogecoin |
BTC-RUR | R7019659.24 | - 0.1% | 0.3 | Bitcoin |
BTC-USDTb | T90518.64 | + 0.4% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00116710 | - 0.2% | 0.3 | BONUS |
USDT-RUR | R77.69 | - 0.6% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.2 | Shiba v2 Limited |
DOGE-USDT | T0.13668387 | - 2.2% | 0.2 | Dogecoin |
ETH-USDC | 3113.4160262 | + 1.1% | 0.2 | Ethereum |
TON-BTC | 0.00001942 | - 0.8% | 0.2 | TON Coin |
| BTC | R7053956.55 | - 0.1% | 0.2 | Bitcoin |
DOGE-WRUB | 6.28830041 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00998286 | - 0.8% | 0.1 | WBNB BEP20 |
| XRP | T2.07581974 | - 0.8% | 0.1 | Ripple |
LTC-BTC | 0.00089539 | - 1.2% | 0.1 | Litecoin |
BTC-WRUB | 4074397.9515 | + 0.6% | 0.1 | Bitcoin |
USDT-RUBLIX | 401984.70650 | - 0.1% | 0.1 | USDT ERC20 |
| TRX | 0.00000333 | + 0.4% | 0.1 | Tron Token |
| USDT | R77.55 | - 1.1% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00041316 | - 0.2% | 0.1 | DASH |
- TONton / BTC
- Last: 0.00001963
- 24High: 0.00001991
- 24Low: 0.00001922
- 24V: 0.01 BTC
| 가격 | TONton | BTC |
|---|
| 0.00001958 | 66.33328026 | 0.00129880 |
| 0.00001970 | 0.51583248 | 0.00001016 |
| 0.00001982 | 0.50964467 | 0.00001010 |
| 0.00001991 | 0.71772608 | 0.00001428 |
| 0.00001994 | 0.50605449 | 0.00001009 |
| 0.00002006 | 0.50401203 | 0.00001011 |
| 0.00002019 | 0.50199401 | 0.00001013 |
| 0.00002046 | 0.53481481 | 0.00001094 |
| 0.00002067 | 0.50488758 | 0.00001043 |
| 0.00002078 | 2.00000000 | 0.00004156 |
| 0.00002080 | 1.00000000 | 0.00002080 |
| 0.00002088 | 0.48959845 | 0.00001022 |
| 0.00002098 | 2.00000000 | 0.00004196 |
| 0.00002100 | 3.00000000 | 0.00006300 |
| 0.00002108 | 1.00000000 | 0.00002108 |
| 0.00002109 | 0.48898467 | 0.00001031 |
| 0.00002111 | 1.54853080 | 0.00003268 |
| 0.00002131 | 0.45343475 | 0.00000966 |
| 0.00002153 | 0.47864852 | 0.00001030 |
| 0.00002175 | 0.47375754 | 0.00001030 |
| 0.00002197 | 1.27994310 | 0.00002812 |
| 0.00002213 | 1.00000000 | 0.00002213 |
| 0.00002219 | 0.45971780 | 0.00001020 |
| 0.00002240 | 7.67063578 | 0.00017182 |
| 0.00002242 | 0.45966651 | 0.00001030 |
| 0.00002265 | 0.45718108 | 0.00001035 |
| 0.00002288 | 0.45033112 | 0.00001030 |
| 0.00002311 | 0.45017482 | 0.00001040 |
| 0.00002324 | 1.00000000 | 0.00002324 |
| 0.00002335 | 0.43704020 | 0.00001020 |
| 0.00002350 | 0.44680851 | 0.00001049 |
| 0.00002359 | 0.43254820 | 0.00001020 |
| 0.00002383 | 0.43026706 | 0.00001025 |
| 0.00002407 | 0.42593369 | 0.00001025 |
| 0.00002432 | 0.42376402 | 0.00001030 |
| 0.00002440 | 1.00000000 | 0.00002440 |
| 0.00002457 | 0.41940789 | 0.00001030 |
| 0.00002482 | 0.41391941 | 0.00001027 |
| 0.00002507 | 0.41297340 | 0.00001035 |
| 0.00002533 | 0.40566414 | 0.00001027 |
| 0.00002559 | 0.39873670 | 0.00001020 |
| 0.00002562 | 1.00000000 | 0.00002562 |
| 0.00002569 | 0.51160000 | 0.00001314 |
| 0.00002585 | 0.39663931 | 0.00001025 |
| 0.00002611 | 0.39264990 | 0.00001025 |
| 0.00002638 | 0.39065492 | 0.00001030 |
| 0.00002663 | 1.15732183 | 0.00003081 |
| 0.00002665 | 0.38665655 | 0.00001030 |
| 0.00002691 | 1.00000000 | 0.00002691 |
| 0.00002692 | 0.38086303 | 0.00001025 |
| 가격 | TONton | BTC |
|---|
| 0.00001946 | 0.51541623 | 0.00001002 |
| 0.00001934 | 0.52430196 | 0.00001013 |
| 0.00001922 | 0.52445369 | 0.00001007 |
| 0.00001910 | 1.05340314 | 0.00002011 |
| 0.00001905 | 13.21224553 | 0.00025169 |
| 0.00001904 | 32.59768906 | 0.00062065 |
| 0.00001901 | 3.65492055 | 0.00006948 |
| 0.00001898 | 0.53371970 | 0.00001012 |
| 0.00001897 | 8.50112676 | 0.00016126 |
| 0.00001886 | 0.53605514 | 0.00001010 |
| 0.00001874 | 0.54429028 | 0.00001019 |
| 0.00001862 | 0.54403866 | 0.00001012 |
| 0.00001859 | 13.96491255 | 0.00025960 |
| 0.00001851 | 0.77147487 | 0.00001427 |
| 0.00001850 | 7.58263796 | 0.00014027 |
| 0.00001849 | 5.02828847 | 0.00009297 |
| 0.00001848 | 9.04084687 | 0.00016707 |
| 0.00001847 | 10.03942304 | 0.00018542 |
| 0.00001841 | 36.82509504 | 0.00067794 |
| 0.00001840 | 0.63478260 | 0.00001167 |
| 0.00001838 | 0.55059847 | 0.00001011 |
| 0.00001827 | 0.55555555 | 0.00001014 |
| 0.00001825 | 1.00000000 | 0.00001825 |
| 0.00001820 | 3.10581510 | 0.00005652 |
| 0.00001816 | 0.56332599 | 0.00001022 |
| 0.00001805 | 0.57008310 | 0.00001028 |
| 0.00001800 | 22.0000000 | 0.00039600 |
| 0.00001794 | 0.58026755 | 0.00001040 |
| 0.00001788 | 10.0000000 | 0.00017880 |
| 0.00001750 | 2.99904289 | 0.00005248 |
| 0.00001738 | 1.00000000 | 0.00001738 |
| 0.00001690 | 9.04162089 | 0.00015280 |
| 0.00001672 | 8.65547612 | 0.00014471 |
| 0.00001660 | 14.8825815 | 0.00024705 |
| 0.00001655 | 1.00000000 | 0.00001655 |
| 0.00001637 | 32.52229686 | 0.00053238 |
| 0.00001609 | 18.0636717 | 0.00029064 |
| 0.00001607 | 0.62850031 | 0.00001009 |
| 0.00001605 | 4.98291161 | 0.00007997 |
| 0.00001604 | 194.05305489 | 0.00311261 |
| 0.00001430 | 2.76923076 | 0.00003959 |
| 0.00001320 | 6.81818181 | 0.00008999 |
| 0.00001315 | 29.46570736 | 0.00038747 |
| 0.00001117 | 1.00000000 | 0.00001117 |
| 0.00001111 | 43.39287221 | 0.00048209 |
| 0.00001030 | 1.00000000 | 0.00001030 |
| 0.00000888 | 5.85000000 | 0.00005194 |
| 0.00000858 | 15.3846200 | 0.00013200 |
| 0.00000165 | 50.0000000 | 0.00008250 |
| 0.00000105 | 10.0000000 | 0.00001050 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | TONton |
|---|
| 21:20:10 | BUY | 0.00001963 | 2.77381558 |
| 21:10:02 | BUY | 0.00001963 | 5.67568733 |
| 21:10:02 | BUY | 0.00001963 | 1.27876849 |
| 21:09:43 | BUY | 0.00001958 | 0.51490236 |
| 21:07:21 | BUY | 0.00001946 | 0.52378490 |
| 21:06:53 | SELL | 0.00001934 | 3.06131274 |
| 21:06:53 | SELL | 0.00001934 | 0.52378490 |
| 21:06:28 | SELL | 0.00001946 | 0.51490236 |
| 18:49:16 | BUY | 0.00001958 | 0.51430030 |
| 18:49:04 | BUY | 0.00001946 | 0.52312435 |
| 18:16:30 | SELL | 0.00001934 | 0.00884496 |
| 18:16:30 | SELL | 0.00001934 | 0.52326783 |
| 15:21:54 | BUY | 0.00001957 | 8.23947403 |
| 11:48:19 | BUY | 0.00001946 | 8.01254246 |
| 11:48:19 | BUY | 0.00001946 | 0.52275077 |
| 10:17:21 | BUY | 0.00001934 | 0.01085186 |
| 10:17:21 | BUY | 0.00001934 | 0.52379136 |
| 08:12:24 | SELL | 0.00001922 | 0.52379136 |
| 06:25:55 | SELL | 0.00001934 | 0.52275077 |
| 23:13:05 | SELL | 0.00001946 | 0.00500163 |
| 22:43:15 | SELL | 0.00001946 | 0.51452560 |
| 22:43:15 | SELL | 0.00001946 | 0.00191839 |
| 22:40:17 | SELL | 0.00001958 | 0.51583248 |
| 22:19:58 | SELL | 0.00001970 | 0.50964467 |
| 22:05:24 | BUY | 0.00001991 | 0.14353046 |
| 22:05:24 | BUY | 0.00001982 | 0.50913705 |
| 22:05:24 | BUY | 0.00001970 | 0.48841820 |
| 22:05:24 | BUY | 0.00001958 | 0.51901336 |
| 22:05:23 | BUY | 0.00001946 | 0.52223371 |
| 11:26:14 | BUY | 0.00001934 | 0.01433249 |
| 11:26:14 | BUY | 0.00001934 | 0.52341311 |
| 05:30:26 | BUY | 0.00001922 | 0.52601456 |
| 04:38:01 | SELL | 0.00001905 | 2.08959174 |
| 04:38:01 | SELL | 0.00001910 | 0.86125654 |
| 04:38:01 | SELL | 0.00001910 | 0.52617801 |
| 04:38:01 | SELL | 0.00001916 | 1.00000000 |
| 04:38:01 | SELL | 0.00001922 | 0.52341311 |
| 04:38:00 | SELL | 0.00001934 | 0.52223371 |
| 04:38:00 | SELL | 0.00001935 | 5.00000000 |
| 02:45:51 | BUY | 0.00001948 | 2.65451745 |
| 02:45:46 | BUY | 0.00001948 | 0.51386036 |
| 21:05:42 | BUY | 0.00001948 | 11.15423157 |
| 20:55:17 | BUY | 0.00001948 | 0.51386036 |
| 20:55:15 | BUY | 0.00001948 | 0.51386036 |
| 20:55:07 | BUY | 0.00001948 | 0.51386036 |
| 20:55:05 | BUY | 0.00001948 | 0.57943428 |
| 20:55:05 | BUY | 0.00001948 | 0.51386036 |
| 20:55:03 | BUY | 0.00001948 | 0.21856734 |
| 20:55:03 | BUY | 0.00001948 | 0.36086694 |
| 20:16:58 | BUY | 0.00001948 | 0.91375770 |
target L1: Is the wrub stablecoin of russia?
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
Yanadia: stuck or just mine ?
MK40011 L0: it works here
Yanadia: MK40011, yes its work now after i reload
Yanadia: where's everybody ?
MK40011 L0: busy i think
MK40011 L0: As it is Sunday
Yanadia: oh yea .. Oh yes, it's daytime there, but it's 1 a.m. in my country right now , yep holyday
MK40011 L0: sunday happy sunday la la la lala
Yanadia: MK40011, the lyruc has been changed sunday sad sunday hehehe
MK40011 L0: why
MK40011 L0: it shouldnt be. it is a nice day Sunday
MK40011 L0: Only problem it is before Monday lhahahaha
MK40011 L0: i respect people working sunday, but
MK40011 L0: Saturday and Sunday are the bets days of the week
MK40011 L0: the best
Yanadia: MK40011, yea it is
Yanadia: MK40011, lolzz I love Monday
raed63: Yanadia, Friday
Yanadia: raed63, friday ...my Birthday :)
MK40011 L0: happy birhday
raed63: Yanadia, Happy birthday in the best day of the week, Friday :)
Yanadia: any gift for Birthday ?? lolzz i m become crazy
Yanadia: MK40011, Thank you ... sad i m getting more old
Yanadia: raed63, yep But the myth in my family says that women born on Friday are stubborn
raed63: Yanadia, Ask Yobit give you 350 YOMBA :) lolzz
Yanadia: raed63, hahahahahaha good idea
raed63: Yanadia, That's enough sister or Yobit will kick us out :)
Yanadia: raed63, right :) back to crypto
raed63: Yanadia, :)
Yanadia: its 2:48 night due morning i need to rest now :) thx u for make laugh c u later
raed63: Yanadia, Yeh I know the time in your area is too late, good night
sapovalov L0: [YC]XiYjoTuTIfFACnGSEiHQmowIGTq0Bd/C2lzVkJ8imykAqLtQ5lM2qL3wqo5YxfPx[/YC]UR
smart6: sapovalov, cool!
