| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03438109 | - 0.1% | 2324.8 | Ethereum |
| ZEC | 0.00427456 | + 3.5% | 841.2 | Zcash |
| DASH | 0.00041701 | + 0.5% | 192 | DASH |
| LTC | 0.00088750 | - 2.4% | 180.6 | Litecoin |
| ETC | 0.00013691 | - 6.5% | 96.9 | EthereumClassic |
BIG-BTC | 0.00805908 | - 1.4% | 19.5 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 15.8 | YoChat Token |
SHIB-USDTb | T0.00000850 | - 2.3% | 8.2 | SHIBA INU |
TRX-BTC | 0.00000332 | + 0.7% | 6.1 | Tron Token |
DOGE-BTC | 0.00000151 | - 2.6% | 5.8 | Dogecoin |
| BCHABC | 0.00011547 | + 1.9% | 3.6 | BitcoinCashABC |
XRP-BTC | 0.00002286 | - 1.3% | 2.2 | Ripple |
ZEC-BTC | 0.00425814 | + 2.6% | 2.2 | Zcash |
WSHIB-SHIB | 2.74014574 | + 1.8% | 2.1 | Wrapped Shiba |
| YOMBA | 0.00000119 | - 12.5% | 1.4 | YOMBA |
FLOKIb-USDTb | T0.00005168 | - 1% | 1 | FLOKI BEP20 |
BTC-USDTt | T90732.97 | + 0.4% | 0.7 | Bitcoin |
BNB-BTC | 0.00999942 | - 0.6% | 0.7 | BNB BSC |
ETH-BTC | 0.03437288 | + 0.5% | 0.6 | Ethereum |
BTC-USDT | T90437.19 | + 0.4% | 0.4 | Bitcoin |
ETH-USDT | T3111.1885026 | + 0.8% | 0.4 | Ethereum |
DOGE-ETH | E0.00004401 | - 2.9% | 0.3 | Dogecoin |
BTC-RUR | R7019659.24 | - 0.1% | 0.3 | Bitcoin |
BTC-USDTb | T90518.64 | + 0.4% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00116710 | - 0.2% | 0.3 | BONUS |
USDT-RUR | R77.69 | - 0.6% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.2 | Shiba v2 Limited |
DOGE-USDT | T0.13668387 | - 2.2% | 0.2 | Dogecoin |
ETH-USDC | 3113.4160262 | + 1.1% | 0.2 | Ethereum |
TON-BTC | 0.00001942 | - 0.8% | 0.2 | TON Coin |
| BTC | R7053956.55 | - 0.1% | 0.2 | Bitcoin |
DOGE-WRUB | 6.28830041 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00998286 | - 0.8% | 0.1 | WBNB BEP20 |
| XRP | T2.07581974 | - 0.8% | 0.1 | Ripple |
LTC-BTC | 0.00089539 | - 1.2% | 0.1 | Litecoin |
| USDT | R77.55 | - 0.2% | 0.1 | USDT ERC20 |
BTC-WRUB | 4074397.9515 | + 0.6% | 0.1 | Bitcoin |
USDT-RUBLIX | 401984.70650 | - 0.1% | 0.1 | USDT ERC20 |
| TRX | 0.00000333 | + 0.4% | 0.1 | Tron Token |
DASH-BTC | 0.00041316 | - 0.2% | 0.1 | DASH |
- TENNET / USD
- Last: 0.00720878
- 24High: 0.00720878
- 24Low: 0.00720878
- 24V: 0 TENNET
| 가격 | TENNET | USD |
|---|
| 0.00796598 | 138.71972787 | 1.10503857 |
| 0.00796599 | 794.540340 | 6.32930040 |
| 0.00844326 | 763.873660 | 6.44958391 |
| 0.00894306 | 149.74759659 | 1.33920174 |
| 0.01500000 | 395.39619598 | 5.93094293 |
| 0.01788276 | 106.78784133 | 1.90966133 |
| 0.01900000 | 49.0000000 | 0.93100000 |
| 0.02000000 | 704.62367994 | 14.09247359 |
| 0.03150000 | 240.000000 | 7.56000000 |
| 0.03200000 | 137.968638 | 4.41499641 |
| 0.03500000 | 15.33515011 | 0.53673025 |
| 0.03999990 | 237.84642168 | 9.51383308 |
| 0.04188630 | 113.000000 | 4.73315190 |
| 0.04400000 | 239.15472625 | 10.52280795 |
| 0.04588630 | 769.48833456 | 35.30897256 |
| 0.04988630 | 406.4095476 | 20.27426861 |
| 0.04988640 | 104.80505109 | 5.22834670 |
| 0.05000000 | 2.10000000 | 0.10500000 |
| 0.05499890 | 121.67677969 | 6.69208903 |
| 0.06049889 | 6.99670328 | 0.42329278 |
| 0.07390000 | 95.2380000 | 7.03808820 |
| 0.10000000 | 2015.00000 | 201.500000 |
| 0.10075000 | 1.00000000 | 0.10075000 |
| 0.11994131 | 16.64960221 | 1.99697510 |
| 0.14131441 | 414.15284234 | 58.52576456 |
| 0.16009784 | 12.4685291 | 1.99618457 |
| 0.19784000 | 87.10917913 | 17.23367999 |
| 0.20000000 | 121.21214569 | 24.24242913 |
| 0.24898000 | 28.03277371 | 6.97959999 |
| 0.24980000 | 5.00000000 | 1.24900000 |
| 0.24991590 | 30.0000000 | 7.49747700 |
| 0.25000000 | 279.25064291 | 69.81266072 |
| 0.30000000 | 71.30287265 | 21.39086179 |
| 0.35000000 | 36.76190475 | 12.86666666 |
| 0.39990000 | 65.00125031 | 25.99399999 |
| 0.48000000 | 104.16666666 | 49.99999999 |
| 0.48990000 | 11.0000000 | 5.38890000 |
| 0.50000000 | 14.0000000 | 7.00000000 |
| 0.50100000 | 96.0013000 | 48.0966513 |
| 0.59990000 | 63.66727787 | 38.19399999 |
| 0.79990000 | 62.50031253 | 49.99399999 |
| 0.84900000 | 338.23961288 | 287.16543133 |
| 0.88990000 | 12.24744353 | 10.89899999 |
| 0.99000000 | 229.01982777 | 226.72962949 |
| 1.00000000 | 20.88205968 | 20.88205968 |
| 1.10306090 | 1.81028896 | 1.99685896 |
| 1.30609000 | 1.52838094 | 1.99620306 |
| 1.60900000 | 1.24057799 | 1.99608998 |
| 1.88990000 | 2.00000100 | 3.77980188 |
| 1.90000000 | 1.00000000 | 1.90000000 |
| 가격 | TENNET | USD |
|---|
| 0.00574337 | 17.41138098 | 0.10000000 |
| 0.00523921 | 1231.81074 | 6.45371514 |
| 0.00480000 | 118.53046248 | 0.56894621 |
| 0.00470000 | 107.22661276 | 0.50396507 |
| 0.00460000 | 103.77530652 | 0.47736640 |
| 0.00450000 | 104.027500 | 0.46812375 |
| 0.00440000 | 104.12810681 | 0.45816366 |
| 0.00430000 | 106.36414649 | 0.45736582 |
| 0.00420000 | 103.1349168 | 0.43316665 |
| 0.00410000 | 104.45937317 | 0.42828342 |
| 0.00400000 | 104.5808375 | 0.41832335 |
| 0.00390000 | 104.70853076 | 0.40836326 |
| 0.00380000 | 157.26441842 | 0.59760478 |
| 0.00370000 | 161.41317566 | 0.59722874 |
| 0.00360000 | 174.31027221 | 0.62751697 |
| 0.00350000 | 173.23983141 | 0.60633940 |
| 0.00340000 | 131.98932646 | 0.44876370 |
| 0.00335000 | 96.94462788 | 0.32476450 |
| 0.00330000 | 135.56985755 | 0.44738052 |
| 0.00320000 | 146.90059061 | 0.47008188 |
| 0.00310000 | 132.84760966 | 0.41182758 |
| 0.00300000 | 158.89043666 | 0.47667130 |
| 0.00296000 | 135.41573309 | 0.40083056 |
| 0.00291000 | 154.02184878 | 0.44820357 |
| 0.00286000 | 154.10263286 | 0.44073352 |
| 0.00281000 | 154.18628825 | 0.43326346 |
| 0.00280237 | 2763.53878 | 7.74445817 |
| 0.00276000 | 154.27297463 | 0.42579340 |
| 0.00271000 | 154.36285977 | 0.41832334 |
| 0.00266000 | 154.45612406 | 0.41085328 |
| 0.00262000 | 153.96306488 | 0.40338322 |
| 0.00257000 | 154.05181712 | 0.39591316 |
| 0.00252000 | 154.14409126 | 0.38844310 |
| 0.00247000 | 116.19867611 | 0.28701072 |
| 0.00242000 | 154.34007437 | 0.37350297 |
| 0.00237000 | 154.44427426 | 0.36603292 |
| 0.00233000 | 153.88964377 | 0.35856286 |
| 0.00228000 | 153.98807456 | 0.35109280 |
| 0.00223000 | 154.09091928 | 0.34362274 |
| 0.00218000 | 154.19848164 | 0.33615268 |
| 0.00213000 | 154.31108919 | 0.32868261 |
| 0.00208000 | 154.42912018 | 0.32121256 |
| 0.00203000 | 105.80649261 | 0.21478717 |
| 0.00199000 | 153.90575376 | 0.30627244 |
| 0.00194000 | 154.02185051 | 0.29880238 |
| 0.00189000 | 146.43688359 | 0.27676570 |
| 0.00184000 | 146.55932608 | 0.26966915 |
| 0.00179000 | 136.40411173 | 0.24416335 |
| 0.00174099 | 58.01296963 | 0.10099999 |
| 0.00174000 | 143.92754597 | 0.25043392 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | TENNET |
|---|
| 05:44:45 | SELL | 0.00720878 | 46.41074143 |
| 05:44:45 | SELL | 0.00720878 | 47.44968437 |
| 22:07:22 | SELL | 0.00720878 | 13.96367475 |
| 06:11:01 | SELL | 0.00720878 | 13.94568949 |
| 17:04:17 | SELL | 0.00720878 | 63.36067926 |
| 07:32:15 | SELL | 0.00720877 | 107.52857142 |
| 05:58:30 | SELL | 0.00720877 | 171.63952095 |
| 05:58:18 | SELL | 0.00720877 | 171.63952095 |
| 05:58:07 | SELL | 0.00720877 | 171.63952095 |
| 19:34:57 | BUY | 0.00894305 | 58.40732937 |
| 18:27:26 | BUY | 0.00894305 | 15.73864088 |
| 18:26:06 | BUY | 0.00894305 | 12.24972712 |
| 18:25:47 | BUY | 0.00894305 | 12.24972712 |
| 06:54:35 | BUY | 0.00894305 | 14.3444617 |
| 01:09:58 | BUY | 0.00894305 | 12.12727783 |
| 01:09:37 | BUY | 0.00894305 | 12.12727783 |
| 04:40:02 | BUY | 0.00894305 | 153.81889992 |
| 14:44:56 | BUY | 0.00894305 | 24.14666121 |
| 14:44:55 | BUY | 0.00894305 | 24.14427353 |
| 01:16:17 | BUY | 0.00894305 | 50.21796774 |
| 17:06:05 | BUY | 0.00894305 | 46.31341361 |
| 17:05:56 | BUY | 0.00894305 | 46.31341361 |
| 17:05:43 | BUY | 0.00894305 | 46.31341361 |
| 17:05:31 | BUY | 0.00894305 | 46.31341361 |
| 17:05:21 | BUY | 0.00894305 | 46.31341361 |
| 17:04:41 | BUY | 0.00894305 | 46.31341361 |
| 13:45:59 | BUY | 0.00894305 | 132.86393447 |
| 06:02:30 | BUY | 0.00894305 | 12.18398599 |
| 15:53:00 | BUY | 0.00894305 | 42.09308444 |
| 15:46:47 | BUY | 0.00894305 | 42.04711045 |
| 18:08:26 | BUY | 0.00894306 | 109.05250226 |
| 18:08:26 | BUY | 0.00894305 | 188.04389295 |
| 11:59:42 | BUY | 0.00894305 | 40.79587175 |
| 11:59:25 | BUY | 0.00894305 | 40.79587175 |
| 04:15:39 | BUY | 0.00894305 | 107.73944266 |
| 08:26:27 | BUY | 0.00894305 | 37.52577925 |
| 00:34:54 | BUY | 0.00894305 | 72.18201343 |
| 19:06:49 | BUY | 0.00894305 | 36.38532697 |
| 19:03:03 | BUY | 0.00894305 | 36.38532697 |
| 19:02:45 | BUY | 0.00894306 | 36.38528628 |
| 19:02:29 | BUY | 0.00894306 | 36.38528628 |
| 19:02:13 | BUY | 0.00894306 | 14.58041753 |
| 19:02:13 | BUY | 0.00894305 | 21.80486875 |
| 19:01:44 | BUY | 0.00894305 | 19.75884123 |
| 19:01:44 | BUY | 0.00894304 | 16.62648574 |
| 19:01:27 | BUY | 0.00894304 | 36.38536765 |
| 19:01:12 | BUY | 0.00894304 | 36.38536765 |
| 19:00:56 | BUY | 0.00894304 | 36.38536765 |
| 18:57:14 | BUY | 0.00894304 | 36.38536765 |
| 18:56:57 | BUY | 0.00894304 | 36.38536765 |
target L1: Is the wrub stablecoin of russia?
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
Yanadia: stuck or just mine ?
MK40011 L0: it works here
Yanadia: MK40011, yes its work now after i reload
Yanadia: where's everybody ?
MK40011 L0: busy i think
MK40011 L0: As it is Sunday
Yanadia: oh yea .. Oh yes, it's daytime there, but it's 1 a.m. in my country right now , yep holyday
MK40011 L0: sunday happy sunday la la la lala
Yanadia: MK40011, the lyruc has been changed sunday sad sunday hehehe
MK40011 L0: why
MK40011 L0: it shouldnt be. it is a nice day Sunday
MK40011 L0: Only problem it is before Monday lhahahaha
MK40011 L0: i respect people working sunday, but
MK40011 L0: Saturday and Sunday are the bets days of the week
MK40011 L0: the best
Yanadia: MK40011, yea it is
Yanadia: MK40011, lolzz I love Monday
raed63: Yanadia, Friday
Yanadia: raed63, friday ...my Birthday :)
MK40011 L0: happy birhday
raed63: Yanadia, Happy birthday in the best day of the week, Friday :)
Yanadia: any gift for Birthday ?? lolzz i m become crazy
Yanadia: MK40011, Thank you ... sad i m getting more old
Yanadia: raed63, yep But the myth in my family says that women born on Friday are stubborn
raed63: Yanadia, Ask Yobit give you 350 YOMBA :) lolzz
Yanadia: raed63, hahahahahaha good idea
raed63: Yanadia, That's enough sister or Yobit will kick us out :)
Yanadia: raed63, right :) back to crypto
raed63: Yanadia, :)
Yanadia: its 2:48 night due morning i need to rest now :) thx u for make laugh c u later
raed63: Yanadia, Yeh I know the time in your area is too late, good night
sapovalov L0: [YC]XiYjoTuTIfFACnGSEiHQmowIGTq0Bd/C2lzVkJ8imykAqLtQ5lM2qL3wqo5YxfPx[/YC]UR
smart6: sapovalov, cool!
