| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03441296 | + 0.1% | 1930.3 | Ethereum |
| ZEC | 0.00434575 | + 2.7% | 821.7 | Zcash |
| DASH | 0.00041793 | + 1% | 196.6 | DASH |
| LTC | 0.00089798 | - 1% | 173.9 | Litecoin |
| ETC | 0.00013764 | - 4.9% | 100.8 | EthereumClassic |
BIG-BTC | 0.00806401 | - 1.3% | 16.7 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 10.7 | YoChat Token |
SHIB-USDTb | T0.00000863 | - 0.5% | 4.9 | SHIBA INU |
TRX-BTC | 0.00000330 | + 0.4% | 4.5 | Tron Token |
DOGE-BTC | 0.00000153 | - 1.3% | 4.3 | Dogecoin |
| BCHABC | 0.00011343 | - 4.8% | 3.5 | BitcoinCashABC |
ZEC-BTC | 0.00433152 | + 2.8% | 3.1 | Zcash |
WSHIB-SHIB | 2.72302659 | + 1.2% | 1.4 | Wrapped Shiba |
| YOMBA | 0.00000123 | - 10.3% | 1.3 | YOMBA |
FLOKIb-USDTb | T0.00005213 | + 0.2% | 0.9 | FLOKI BEP20 |
BNB-BTC | 0.01002926 | + 0.4% | 0.8 | BNB BSC |
BTC-USDTt | T90878.37 | + 0.7% | 0.7 | Bitcoin |
ETH-BTC | 0.03437298 | + 0.5% | 0.6 | Ethereum |
XRP-BTC | 0.00002309 | - 0.3% | 0.6 | Ripple |
BTC-USDT | T90866.26 | + 0.8% | 0.4 | Bitcoin |
BTC-RUR | R7014913.15 | - 0.1% | 0.4 | Bitcoin |
ETH-USDT | T3132.9642680 | + 1.6% | 0.3 | Ethereum |
TON-BTC | 0.00001947 | - 0.7% | 0.3 | TON Coin |
USDT-RUR | R77.37 | - 0.9% | 0.3 | USDT ERC20 |
BTC-USDTb | T90808.09 | + 0.4% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00116717 | - 0.2% | 0.3 | BONUS |
DOGE-ETH | E0.00004443 | - 2% | 0.3 | Dogecoin |
| BTC | R6978468.00 | - 1.1% | 0.2 | Bitcoin |
DOGE-USDT | T0.13924751 | - 0.2% | 0.2 | Dogecoin |
ETH-USDC | 3131.8316249 | + 1.7% | 0.1 | Ethereum |
WBNB-BTC | 0.01002803 | + 0.4% | 0.1 | WBNB BEP20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.1 | Shiba v2 Limited |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
DOGE-WRUB | 6.32428487 | - 0.8% | 0.1 | Dogecoin |
| USDT | R77.81 | + 0.2% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00041817 | + 0.7% | 0.1 | DASH |
LTC-BTC | 0.00090412 | - 0.2% | 0.1 | Litecoin |
| TRX | 0.00000333 | + 0.4% | 0.1 | Tron Token |
YO10-USDTt | T0.00020534 | + 3.4% | 0.1 | YO10 Yobit |
USDT-RUBLIX | 401811.38462 | - 0.1% | 0.1 | USDT ERC20 |
- SNTerc20 / RUR
- Last: 1.48700484
- 24High: 1.48700484
- 24Low: 1.48700484
- 24V: 0 SNT(e)
| 가격 | SNT(e) | RUR |
|---|
| 1.99999900 | 376.5049774 | 753.00957829 |
| 1.99999995 | 0.08881110 | 0.17762219 |
| 2.00000000 | 0.36706062 | 0.73412124 |
| 2.20000001 | 0.09009017 | 0.19819837 |
| 2.30000001 | 0.99630549 | 2.29150263 |
| 2.40000001 | 1.00000000 | 2.40000001 |
| 2.50000000 | 0.50876936 | 1.27192340 |
| 2.50000001 | 1.00000000 | 2.50000001 |
| 2.60000001 | 1.00000000 | 2.60000001 |
| 2.70000001 | 1.00000000 | 2.70000001 |
| 2.80000001 | 1.00000000 | 2.80000001 |
| 2.90000000 | 0.97389781 | 2.82430364 |
| 2.90000001 | 1.00000000 | 2.90000001 |
| 2.99000000 | 5.19834081 | 15.54303902 |
| 3.00000000 | 3.52303858 | 10.56911574 |
| 3.00000001 | 0.05286167 | 0.15858501 |
| 3.10000000 | 0.58131183 | 1.80206667 |
| 3.10000001 | 0.09765649 | 0.30273511 |
| 3.17000000 | 0.29293080 | 0.92859063 |
| 3.18317296 | 6.05546907 | 19.2756054 |
| 3.20000001 | 0.40000000 | 1.28000000 |
| 3.30000001 | 0.40000000 | 1.32000000 |
| 3.40000001 | 0.40000000 | 1.36000000 |
| 3.50000001 | 0.40000000 | 1.40000000 |
| 3.60000001 | 0.40000000 | 1.44000000 |
| 3.70000001 | 0.40000000 | 1.48000000 |
| 3.80000001 | 0.40000000 | 1.52000000 |
| 3.88000000 | 0.20000000 | 0.77600000 |
| 3.89000000 | 317.17184991 | 1233.79849614 |
| 3.90000000 | 764.74749881 | 2982.51524535 |
| 4.00000001 | 0.10000000 | 0.40000000 |
| 4.10000001 | 0.10000000 | 0.41000000 |
| 4.20000000 | 0.18561366 | 0.77957737 |
| 4.20000001 | 0.10000000 | 0.42000000 |
| 4.30000001 | 0.10000000 | 0.43000000 |
| 4.40000001 | 0.10000000 | 0.44000000 |
| 4.50000000 | 3.70840078 | 16.68780351 |
| 4.50000001 | 0.10000000 | 0.45000000 |
| 4.60000001 | 0.10000000 | 0.46000000 |
| 4.65000000 | 4.98139078 | 23.16346712 |
| 4.70000001 | 0.10000000 | 0.47000000 |
| 4.80000001 | 0.10000000 | 0.48000000 |
| 4.90000001 | 0.10000000 | 0.49000000 |
| 5.00000000 | 3.37266161 | 16.86330805 |
| 5.00000001 | 0.10000000 | 0.50000000 |
| 5.10000001 | 0.10000000 | 0.51000000 |
| 5.20000001 | 0.10000000 | 0.52000000 |
| 5.30000001 | 0.10000000 | 0.53000000 |
| 5.40000001 | 0.10000000 | 0.54000000 |
| 5.43631457 | 29.15770343 | 158.51044798 |
| 가격 | SNT(e) | RUR |
|---|
| 1.14729789 | 1.74322636 | 1.99999992 |
| 1.14729788 | 228.08005805 | 261.67576707 |
| 1.11000003 | 0.12209540 | 0.13552589 |
| 1.11000001 | 177.12333553 | 196.6069042 |
| 1.11000000 | 1.00000000 | 1.11000000 |
| 1.10139812 | 0.09079378 | 0.10000009 |
| 1.10000001 | 0.30000000 | 0.33000000 |
| 1.10000000 | 0.20000000 | 0.22000000 |
| 1.07867882 | 16.84325159 | 18.16845875 |
| 1.05000000 | 0.10000000 | 0.10500000 |
| 1.00020709 | 2.00000000 | 2.00041418 |
| 1.00000001 | 0.10999999 | 0.10999999 |
| 1.00000000 | 200.210000 | 200.210000 |
| 0.90800001 | 0.12114537 | 0.10999999 |
| 0.90800000 | 10.0000000 | 9.08000000 |
| 0.90000001 | 0.12222222 | 0.10999999 |
| 0.90000000 | 50.0000000 | 45.0000000 |
| 0.77093174 | 0.14268448 | 0.10999999 |
| 0.77093173 | 10.0000000 | 7.70931730 |
| 0.73993138 | 0.14866243 | 0.10999999 |
| 0.69577851 | 407.972590 | 283.85856079 |
| 0.61927181 | 0.17762797 | 0.10999999 |
| 0.61927180 | 11.30359883 | 6.99999999 |
| 0.61000001 | 0.18032786 | 0.10999999 |
| 0.61000000 | 1.63934426 | 0.99999999 |
| 0.60000001 | 0.18333333 | 0.10999999 |
| 0.60000000 | 50.0000000 | 30.0000000 |
| 0.57709319 | 0.19061046 | 0.10999999 |
| 0.57709318 | 0.19061046 | 0.10999999 |
| 0.57709317 | 10.0000000 | 5.77093170 |
| 0.50020709 | 3.00000000 | 1.50062127 |
| 0.38143236 | 0.28838664 | 0.10999999 |
| 0.38143235 | 10.0000000 | 3.81432350 |
| 0.35770933 | 0.30751224 | 0.10999999 |
| 0.35770932 | 10.0000000 | 3.57709320 |
| 0.33000000 | 1.00000000 | 0.33000000 |
| 0.32300012 | 0.37151688 | 0.11999999 |
| 0.32300009 | 1.08359102 | 0.34999999 |
| 0.32300000 | 0.37151702 | 0.11999999 |
| 0.23577093 | 10.0000000 | 2.35770930 |
| 0.22000109 | 0.90908640 | 0.19999999 |
| 0.22000101 | 10.0000000 | 2.20001010 |
| 0.22000099 | 0.50000000 | 0.11000049 |
| 0.12357799 | 8.09205587 | 0.99999999 |
| 0.12357709 | 10.0000000 | 1.23577090 |
| 0.11000000 | 9.09090909 | 0.99999999 |
| 0.10000099 | 705.52720562 | 70.55341903 |
| 0.10000000 | 320.000000 | 32.0000000 |
| 0.04000000 | 25.0000000 | 1.00000000 |
| 0.02000000 | 50.0000000 | 1.00000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | SNT(e) |
|---|
| 19:09:12 | BUY | 1.48700484 | 0.66666234 |
| 18:35:26 | BUY | 1.48700484 | 2.65311342 |
| 13:23:02 | BUY | 1.21351406 | 0.20154037 |
| 12:50:02 | BUY | 1.20580597 | 1.10597218 |
| 12:26:40 | BUY | 1.20467971 | 0.39047575 |
| 12:15:41 | BUY | 1.20368684 | 1.76019555 |
| 10:09:32 | BUY | 1.20570753 | 2.40694021 |
| 03:25:33 | SELL | 1.16673300 | 0.10933283 |
| 03:24:47 | SELL | 1.16673300 | 8.97864004 |
| 05:31:36 | SELL | 1.15261785 | 1.28058370 |
| 01:18:23 | SELL | 1.15261785 | 7.06934771 |
| 00:31:16 | SELL | 1.15261785 | 5.69343440 |
| 00:06:18 | SELL | 1.15261785 | 4.57303967 |
| 23:41:21 | SELL | 1.15261785 | 5.50968635 |
| 23:34:23 | SELL | 1.15261785 | 11.09332823 |
| 23:12:21 | SELL | 1.15261785 | 8.91030380 |
| 22:48:36 | SELL | 1.15261785 | 4.86901847 |
| 22:21:47 | SELL | 1.15261785 | 11.73257463 |
| 21:46:24 | BUY | 1.15261785 | 6.41124297 |
| 21:27:07 | BUY | 1.99999899 | 0.81308941 |
| 21:26:57 | BUY | 1.15075883 | 25.81708577 |
| 14:56:11 | SELL | 1.11000001 | 273.32711086 |
| 14:56:11 | SELL | 1.11000002 | 0.09009017 |
| 21:40:40 | BUY | 1.12596260 | 9.40513143 |
| 18:56:37 | BUY | 1.12598571 | 0.08881110 |
| 12:13:29 | SELL | 1.14192400 | 0.38531469 |
| 12:13:29 | SELL | 1.16000001 | 0.01338084 |
| 12:05:55 | SELL | 1.16000001 | 0.27304250 |
| 12:05:08 | SELL | 1.16000001 | 2.29977666 |
| 12:03:49 | SELL | 1.20000001 | 0.76666674 |
| 12:03:49 | SELL | 1.30000001 | 0.64080511 |
| 12:03:49 | SELL | 1.30000007 | 0.11798862 |
| 12:03:49 | SELL | 1.40000001 | 0.71428578 |
| 12:03:49 | SELL | 1.50000001 | 0.69333339 |
| 12:03:39 | SELL | 1.50000007 | 0.92119781 |
| 12:03:39 | SELL | 1.50000007 | 0.50876936 |
| 12:03:39 | SELL | 1.50000007 | 0.17797378 |
| 12:03:39 | SELL | 1.50000007 | 0.07109822 |
| 12:03:39 | SELL | 1.60000001 | 0.67500005 |
| 12:03:39 | SELL | 1.70000001 | 0.65882358 |
| 12:03:39 | SELL | 1.80000001 | 0.64444449 |
| 12:03:39 | SELL | 1.90000001 | 5.79764576 |
| 12:03:28 | SELL | 1.90000001 | 26.23672747 |
| 11:40:36 | SELL | 1.90000001 | 53.54434176 |
| 11:40:36 | SELL | 1.90000001 | 11.62400643 |
| 11:40:26 | SELL | 1.90000001 | 53.54434176 |
| 11:40:18 | SELL | 1.90000001 | 26.77217088 |
| 11:38:58 | SELL | 1.90000001 | 24.58602803 |
| 11:38:58 | SELL | 1.90000002 | 3.31977576 |
| 11:38:58 | SELL | 1.90000007 | 0.05270000 |
manbtc007: Dom unable to execute trades i.e. unable to buy or sell.
okika: fdaghistani, these are tradable for RUR what is Russian Ruble here. With Robotrade you can start a long term automatic trading as I do with DICE
okika: manbtc007, script error like was after YOMBA. I'm sure that it will be fixed today.
Yanadia: fdaghistani, trade to Rur than find any pair in rur to blah blah
nottyhassan L1: Web stuckkx
manbtc007: okika, thanks
manbtc007: Yanadia, how you doing
okika: still doesn't work
Tomasz: manbtc007, 34 trading doesn't work, something is wrong with the program
Yanadia: manbtc007, Not bad & how about u there ?
Yanadia: Tomasz, i guess Yobit were maintenance
Yanadia: nottyhassan, Reload
manbtc007: Yanadia, fine.
okika: .
raed63: Hello Yobiters, have fun and good trading
MiklosSarkadi: Trading works.. but yomba frozen since 3 am PST
MiklosSarkadi: ..
okika: MiklosSarkadi, no trading for more than 7 hours here. Not a single one.
Drjoesh L0: Why is the DIC deposit not working?
MiklosSarkadi: okika, zec working not yomba
MiklosSarkadi: seems frozen though.. on and off
okika: fixed
okika: thx tech team
okika: pls fix the farms too
okika: Can you pls add the dividends of the missing time? Thank you for fixing.
fdaghistani L0: Does anyone know what can be done with the 'DICE' coin aside from playing games?
MiklosSarkadi: fdaghistani, sell in rur market and buy steak
Yanadia: MiklosSarkadi, lolzz i want steak
umarsayyed8899: bhai binance pr btc kaise le jayen
target L1: Jey
boydcyr2 L1: fdaghistani, you can trade on rur market
boydcyr2 L1: fdaghistani, Can trade it on Waves market as well
razirazi01 L0: umarsayyed8899, it will much cost to youh6y
target L1: Is the wrub stablecoin of russia?
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
