| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03432480 | + 0.4% | 2222.7 | Ethereum |
| ZEC | 0.00418948 | + 0.7% | 815.1 | Zcash |
| DASH | 0.00041625 | - 0.2% | 194.2 | DASH |
| LTC | 0.00089525 | - 1.2% | 190.9 | Litecoin |
| ETC | 0.00013704 | - 6.4% | 96.3 | EthereumClassic |
BIG-BTC | 0.00801337 | - 2% | 26.2 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 17.4 | YoChat Token |
SHIB-USDTb | T0.00000845 | - 2.4% | 9.5 | SHIBA INU |
DOGE-BTC | 0.00000151 | - 2.6% | 5.7 | Dogecoin |
TRX-BTC | 0.00000331 | - 0.4% | 5.2 | Tron Token |
| BCHABC | 0.00011547 | - 1.8% | 3.6 | BitcoinCashABC |
XRP-BTC | 0.00002284 | - 1.3% | 2.3 | Ripple |
WSHIB-SHIB | 2.74014574 | + 1.8% | 2.1 | Wrapped Shiba |
ZEC-BTC | 0.00420920 | + 1.3% | 2.1 | Zcash |
| YOMBA | 0.00000116 | - 8.7% | 1.3 | YOMBA |
FLOKIb-USDTb | T0.00005162 | - 0.6% | 0.9 | FLOKI BEP20 |
BTC-USDTt | T90545.05 | + 0.2% | 0.8 | Bitcoin |
ETH-BTC | 0.03437288 | + 0.5% | 0.6 | Ethereum |
BNB-BTC | 0.00999942 | - 0.2% | 0.5 | BNB BSC |
ETH-USDT | T3111.0299659 | + 0.8% | 0.5 | Ethereum |
BTC-USDT | T90542.81 | + 0.5% | 0.5 | Bitcoin |
DOGE-ETH | E0.00004409 | - 2.7% | 0.4 | Dogecoin |
BTC-RUR | R7019818.06 | - 0.1% | 0.3 | Bitcoin |
BTC-USDTb | T90564.15 | + 0.6% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00116708 | - 0.2% | 0.3 | BONUS |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
USDT-RUR | R77.71 | - 0.6% | 0.2 | USDT ERC20 |
DOGE-USDT | T0.13767717 | - 1.5% | 0.2 | Dogecoin |
ETH-USDC | 3104.6116137 | + 0.8% | 0.2 | Ethereum |
TON-BTC | 0.00001938 | + 0.3% | 0.1 | TON Coin |
| BTC | R7053956.55 | + 0.4% | 0.1 | Bitcoin |
DOGE-WRUB | 6.28830041 | - 1.3% | 0.1 | Dogecoin |
| XRP | T2.07581974 | - 0.7% | 0.1 | Ripple |
WBNB-BTC | 0.00998286 | - 0.5% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00089539 | - 1.9% | 0.1 | Litecoin |
BTC-WRUB | 4074397.9515 | + 0.6% | 0.1 | Bitcoin |
USDT-RUBLIX | 401984.70650 | - 0.1% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00041147 | - 0.5% | 0.1 | DASH |
| TRX | 0.00000333 | 0% | 0.1 | Tron Token |
| USDT | R77.55 | - 1.1% | 0.1 | USDT ERC20 |
- DOGE / RUR
- Last: 10.74616570
- 24High: 11.15000000
- 24Low: 10.70000000
- 24V: 8610.25 DOGE
| Prix | DOGE | RUR |
|---|
| 10.74000000 | 1.03515134 | 11.11752539 |
| 10.74616570 | 23.95814864 | 257.45823515 |
| 10.77860970 | 0.76085908 | 8.20100306 |
| 10.79619307 | 0.08410501 | 0.90801392 |
| 10.80000000 | 0.01000000 | 0.10800000 |
| 10.80700000 | 10.42660008 | 112.68026706 |
| 10.80700001 | 0.12417367 | 1.34194485 |
| 10.80770708 | 0.11437575 | 1.23613960 |
| 10.80770709 | 0.12359396 | 1.33576731 |
| 10.80801009 | 0.11808977 | 1.27631542 |
| 10.80871700 | 0.13154486 | 1.42183116 |
| 10.81000000 | 0.07167436 | 0.77479983 |
| 10.81495514 | 0.39258569 | 4.24579662 |
| 10.81710000 | 1.00596806 | 10.8816571 |
| 10.82000000 | 0.07049623 | 0.76276920 |
| 10.82720000 | 1.00596806 | 10.89181737 |
| 10.82999998 | 0.13282264 | 1.43846918 |
| 10.83000000 | 0.06870075 | 0.74402912 |
| 10.83426723 | 0.09259258 | 1.00317275 |
| 10.83426724 | 21.09783607 | 228.57959416 |
| 10.83504720 | 0.13349200 | 1.44639212 |
| 10.83508073 | 3.45415754 | 37.4260758 |
| 10.83730000 | 1.00596806 | 10.90197765 |
| 10.83906021 | 0.39564532 | 4.28842344 |
| 10.84000000 | 0.06983654 | 0.75702809 |
| 10.84037860 | 0.12213231 | 1.32396047 |
| 10.84037861 | 0.12213219 | 1.32395918 |
| 10.84037862 | 0.12147697 | 1.31685634 |
| 10.84733902 | 0.12068769 | 1.30914028 |
| 10.84750000 | 0.00932003 | 0.10109902 |
| 10.85000000 | 0.06984279 | 0.75779427 |
| 10.85047854 | 0.11762705 | 1.27630978 |
| 10.85592680 | 0.38194587 | 4.14637640 |
| 10.85749999 | 2.20000000 | 23.88649997 |
| 10.85750000 | 10.30198613 | 111.8538144 |
| 10.85750001 | 0.37800249 | 4.10416203 |
| 10.86000000 | 0.07174987 | 0.77920358 |
| 10.86050000 | 0.01030800 | 0.11195003 |
| 10.86760000 | 0.22242310 | 2.41720528 |
| 10.86834304 | 0.12312090 | 1.33812017 |
| 10.86834305 | 0.11616660 | 1.26253845 |
| 10.86834306 | 0.12582016 | 1.36745666 |
| 10.86861001 | 0.12790254 | 1.39012282 |
| 10.86861002 | 0.12674287 | 1.37751882 |
| 10.86861003 | 0.12567975 | 1.36596419 |
| 10.86891300 | 0.12295564 | 1.33639415 |
| 10.86891301 | 0.11162814 | 1.21327654 |
| 10.87000000 | 0.06769128 | 0.73580421 |
| 10.88000000 | 0.07357066 | 0.80044878 |
| 10.89000000 | 0.05765300 | 0.62784117 |
| Prix | DOGE | RUR |
|---|
| 10.70000000 | 0.78759173 | 8.42723151 |
| 10.69306931 | 0.05658561 | 0.60507384 |
| 10.69000000 | 1.02901432 | 11.00016308 |
| 10.68969937 | 0.20000000 | 2.13793987 |
| 10.68960004 | 0.06577179 | 0.70307412 |
| 10.68930008 | 0.15476923 | 1.65437474 |
| 10.68930007 | 0.14335939 | 1.53241153 |
| 10.68534654 | 0.01000000 | 0.10685346 |
| 10.68369237 | 0.82063800 | 8.76744393 |
| 10.68316832 | 0.06535167 | 0.69816289 |
| 10.68000000 | 1.02901603 | 10.9898912 |
| 10.67326733 | 0.06457829 | 0.68926135 |
| 10.67000000 | 1.02901776 | 10.97961949 |
| 10.66900001 | 0.12792851 | 1.36486927 |
| 10.66336634 | 0.06520342 | 0.69528795 |
| 10.66000000 | 1.64655215 | 17.55224591 |
| 10.65346535 | 0.06215741 | 0.66219181 |
| 10.65000000 | 10.62789484 | 113.18708004 |
| 10.64356436 | 0.06535157 | 0.69557364 |
| 10.64301695 | 0.44880828 | 4.77667413 |
| 10.64001000 | 0.12356815 | 1.31476635 |
| 10.64000000 | 1.17035177 | 12.45254283 |
| 10.63868087 | 1.01801683 | 10.83035617 |
| 10.63366337 | 0.06279062 | 0.66769431 |
| 10.63300000 | 58.38242638 | 620.78033969 |
| 10.63000000 | 1.03533903 | 11.00565388 |
| 10.62776950 | 0.14127050 | 1.50139031 |
| 10.62629271 | 1.02394412 | 10.88072993 |
| 10.62499998 | 0.13223301 | 1.40497572 |
| 10.62376238 | 0.06230137 | 0.66187495 |
| 10.62078937 | 25.78030215 | 273.80715903 |
| 10.62000000 | 1.03304368 | 10.97092388 |
| 10.61553289 | 0.99920692 | 10.60711392 |
| 10.61386139 | 0.06213546 | 0.65949715 |
| 10.61000001 | 0.14748459 | 1.56481150 |
| 10.61000000 | 4.63745350 | 49.20338163 |
| 10.60848451 | 1.01873001 | 10.80718153 |
| 10.60410001 | 0.14541715 | 1.54201800 |
| 10.60396040 | 0.06613382 | 0.70128040 |
| 10.60228970 | 0.14284919 | 1.51452849 |
| 10.60170000 | 0.06052582 | 0.64167658 |
| 10.60000000 | 28.43546527 | 301.41593186 |
| 10.59405941 | 0.06987611 | 0.74027166 |
| 10.59130163 | 0.14188743 | 1.50277256 |
| 10.59000000 | 1.02354072 | 10.83929622 |
| 10.58415842 | 0.06493632 | 0.68729629 |
| 10.58386076 | 0.20000000 | 2.11677215 |
| 10.58000000 | 1.02348116 | 10.82843067 |
| 10.57911014 | 0.14703205 | 1.55546825 |
| 10.57659905 | 3.83804099 | 40.59342068 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | DOGE |
|---|
| 00:43:13 | BUY | 10.7461657 | 1.04185136 |
| 23:33:03 | BUY | 10.72039959 | 0.22389130 |
| 23:32:37 | BUY | 10.72039959 | 0.22719654 |
| 23:32:27 | SELL | 10.73304811 | 0.01236538 |
| 22:46:12 | BUY | 10.79619307 | 0.00100349 |
| 22:46:11 | BUY | 10.79619307 | 0.01234233 |
| 22:46:10 | SELL | 10.7000000 | 4.55436846 |
| 22:46:10 | SELL | 10.7000000 | 0.01000000 |
| 22:46:10 | SELL | 10.7000000 | 0.01156165 |
| 22:46:10 | SELL | 10.73304811 | 0.01167462 |
| 22:46:10 | SELL | 10.73304811 | 0.01259240 |
| 22:46:09 | SELL | 10.73304811 | 0.01288342 |
| 22:46:09 | SELL | 10.73304811 | 0.01150208 |
| 22:46:09 | SELL | 10.73304811 | 0.01199081 |
| 22:46:09 | SELL | 10.73304811 | 0.01209979 |
| 22:46:09 | SELL | 10.73304811 | 0.01234233 |
| 22:45:44 | BUY | 10.79619307 | 0.01165286 |
| 22:45:44 | BUY | 10.79619307 | 0.01256893 |
| 22:45:44 | BUY | 10.79619307 | 0.01285941 |
| 22:45:44 | BUY | 10.79619307 | 0.01148064 |
| 22:45:44 | BUY | 10.79619307 | 0.01196846 |
| 22:45:44 | BUY | 10.79619307 | 0.01207724 |
| 22:45:44 | BUY | 10.79619307 | 0.01231933 |
| 22:45:41 | SELL | 10.7000000 | 0.00899910 |
| 22:45:41 | SELL | 10.7000000 | 0.13422026 |
| 22:45:41 | SELL | 10.7000000 | 4.43286933 |
| 22:45:41 | SELL | 10.73304811 | 0.01165286 |
| 22:45:41 | SELL | 10.73304811 | 0.01256893 |
| 22:45:41 | SELL | 10.73304811 | 0.01285941 |
| 22:45:41 | SELL | 10.73304811 | 0.01148064 |
| 22:45:41 | SELL | 10.73304811 | 0.01196846 |
| 22:45:41 | SELL | 10.73304811 | 0.01207724 |
| 22:45:41 | SELL | 10.73304811 | 0.01231933 |
| 22:45:18 | BUY | 10.79619307 | 0.01163114 |
| 22:45:18 | BUY | 10.79619307 | 0.01254550 |
| 22:45:18 | BUY | 10.79619307 | 0.01283544 |
| 22:45:18 | BUY | 10.79619307 | 0.01145924 |
| 22:45:18 | BUY | 10.79619307 | 0.01194615 |
| 22:45:18 | BUY | 10.79619307 | 0.01205473 |
| 22:45:18 | BUY | 10.79619307 | 0.01229637 |
| 22:45:14 | SELL | 10.7000000 | 0.64025544 |
| 22:45:14 | SELL | 10.7000000 | 0.01030800 |
| 22:45:14 | SELL | 10.7000000 | 3.92568355 |
| 22:45:14 | SELL | 10.73304811 | 0.01163114 |
| 22:45:14 | SELL | 10.73304811 | 0.01254550 |
| 22:45:14 | SELL | 10.73304811 | 0.01283544 |
| 22:45:13 | SELL | 10.73304811 | 0.01145924 |
| 22:45:13 | SELL | 10.73304811 | 0.01194615 |
| 22:45:13 | SELL | 10.73304811 | 0.01205473 |
| 22:45:13 | SELL | 10.73304811 | 0.01229637 |
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
Yanadia: stuck or just mine ?
MK40011 L0: it works here
Yanadia: MK40011, yes its work now after i reload
Yanadia: where's everybody ?
MK40011 L0: busy i think
MK40011 L0: As it is Sunday
Yanadia: oh yea .. Oh yes, it's daytime there, but it's 1 a.m. in my country right now , yep holyday
MK40011 L0: sunday happy sunday la la la lala
Yanadia: MK40011, the lyruc has been changed sunday sad sunday hehehe
MK40011 L0: why
MK40011 L0: it shouldnt be. it is a nice day Sunday
MK40011 L0: Only problem it is before Monday lhahahaha
MK40011 L0: i respect people working sunday, but
MK40011 L0: Saturday and Sunday are the bets days of the week
MK40011 L0: the best
Yanadia: MK40011, yea it is
Yanadia: MK40011, lolzz I love Monday
raed63: Yanadia, Friday
Yanadia: raed63, friday ...my Birthday :)
MK40011 L0: happy birhday
raed63: Yanadia, Happy birthday in the best day of the week, Friday :)
Yanadia: any gift for Birthday ?? lolzz i m become crazy
Yanadia: MK40011, Thank you ... sad i m getting more old
Yanadia: raed63, yep But the myth in my family says that women born on Friday are stubborn
raed63: Yanadia, Ask Yobit give you 350 YOMBA :) lolzz
Yanadia: raed63, hahahahahaha good idea
raed63: Yanadia, That's enough sister or Yobit will kick us out :)
Yanadia: raed63, right :) back to crypto
raed63: Yanadia, :)
Yanadia: its 2:48 night due morning i need to rest now :) thx u for make laugh c u later
raed63: Yanadia, Yeh I know the time in your area is too late, good night
sapovalov L0: [YC]XiYjoTuTIfFACnGSEiHQmowIGTq0Bd/C2lzVkJ8imykAqLtQ5lM2qL3wqo5YxfPx[/YC]UR
smart6: sapovalov, cool!
nyoy08: morning PEPZ
