| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03440987 | + 0.1% | 2165.6 | Ethereum |
| ZEC | 0.00430506 | + 3.3% | 803.7 | Zcash |
| DASH | 0.00041929 | + 1.1% | 196.5 | DASH |
| LTC | 0.00089790 | - 1.3% | 184.1 | Litecoin |
| ETC | 0.00013739 | - 5.4% | 95.2 | EthereumClassic |
BIG-BTC | 0.00805730 | - 1.4% | 18.4 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 15.8 | YoChat Token |
TRX-BTC | 0.00000332 | + 0.7% | 5.7 | Tron Token |
SHIB-USDTb | T0.00000861 | - 0.7% | 5.2 | SHIBA INU |
DOGE-BTC | 0.00000152 | - 2% | 4.7 | Dogecoin |
| BCHABC | 0.00011343 | + 12.2% | 3.5 | BitcoinCashABC |
ZEC-BTC | 0.00428134 | + 2.7% | 2.2 | Zcash |
WSHIB-SHIB | 2.72301446 | + 1.2% | 1.4 | Wrapped Shiba |
| YOMBA | 0.00000121 | - 11.7% | 1.4 | YOMBA |
FLOKIb-USDTb | T0.00005202 | - 0.3% | 0.9 | FLOKI BEP20 |
BTC-USDTt | T90851.81 | + 0.6% | 0.8 | Bitcoin |
XRP-BTC | 0.00002307 | - 0.4% | 0.7 | Ripple |
BNB-BTC | 0.00999942 | - 0.6% | 0.7 | BNB BSC |
ETH-BTC | 0.03437299 | + 0.5% | 0.6 | Ethereum |
BTC-USDT | T90854.06 | + 0.9% | 0.4 | Bitcoin |
ETH-USDT | T3124.7031570 | + 1.3% | 0.4 | Ethereum |
BTC-RUR | R7019659.24 | + 0.1% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00116717 | - 0.2% | 0.3 | BONUS |
DOGE-ETH | E0.00004440 | - 2.1% | 0.3 | Dogecoin |
BTC-USDTb | T90735.92 | + 0.6% | 0.3 | Bitcoin |
USDT-RUR | R77.45 | - 0.7% | 0.2 | USDT ERC20 |
DOGE-USDT | T0.13843837 | - 0.7% | 0.2 | Dogecoin |
TON-BTC | 0.00001948 | - 0.5% | 0.2 | TON Coin |
| BTC | R7033956.00 | + 0.8% | 0.2 | Bitcoin |
ETH-USDC | 3131.8316249 | + 1.7% | 0.1 | Ethereum |
SHIBA2-BTC | 0.00000019 | 0% | 0.1 | Shiba v2 Limited |
DOGE-WRUB | 6.31980030 | - 0.8% | 0.1 | Dogecoin |
WBNB-BTC | 0.01000595 | - 0.5% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090166 | - 0.4% | 0.1 | Litecoin |
| USDT | R77.85 | + 0.3% | 0.1 | USDT ERC20 |
USDT-RUBLIX | 401984.70650 | - 0.1% | 0.1 | USDT ERC20 |
| TRX | 0.00000333 | + 0.4% | 0.1 | Tron Token |
YO10-USDTt | T0.00020534 | + 3.4% | 0.1 | YO10 Yobit |
ETH-RUR | R241954.64 | + 0.7% | 0.1 | Ethereum |
| BTC | T89582.39 | + 0.3% | 0.1 | Bitcoin |
- SHIBA2erc20 / DOGE
- Last: 0.11300000
- 24High: 0.11700000
- 24Low: 0.11300000
- 24V: 6.07 DOGE
| Price | SHIBA2(e) | DOGE |
|---|
| 0.11400000 | 14.37230355 | 1.63844260 |
| 0.11500000 | 0.17609858 | 0.02025133 |
| 0.11600000 | 0.17373502 | 0.02015326 |
| 0.11700000 | 0.16399289 | 0.01918716 |
| 0.11900000 | 0.17014612 | 0.02024738 |
| 0.12000000 | 0.11399471 | 0.01367936 |
| 0.12100000 | 0.14937262 | 0.01807408 |
| 0.12200000 | 0.15876876 | 0.01936978 |
| 0.12300000 | 0.14360669 | 0.01766362 |
| 0.12400000 | 0.13372995 | 0.01658251 |
| 0.12500000 | 0.13864026 | 0.01733003 |
| 0.12531310 | 2.81582953 | 0.35286032 |
| 0.12600000 | 8.43058164 | 1.06225328 |
| 0.12700000 | 0.14117096 | 0.01792871 |
| 0.12800000 | 0.14849938 | 0.01900792 |
| 0.12900000 | 0.16013291 | 0.02065714 |
| 0.13200000 | 0.14192334 | 0.01873388 |
| 0.14250000 | 0.14483689 | 0.02063925 |
| 0.14350000 | 0.13935938 | 0.01999807 |
| 0.14450000 | 0.13726627 | 0.01983497 |
| 0.14500000 | 0.25438202 | 0.03688539 |
| 0.14550000 | 0.13467093 | 0.01959462 |
| 0.14750000 | 0.30559635 | 0.04507546 |
| 0.14850000 | 0.61469386 | 0.09128203 |
| 0.14950000 | 1.23228994 | 0.18422734 |
| 0.15050000 | 0.14940466 | 0.02248540 |
| 0.15150000 | 0.29483210 | 0.04466706 |
| 0.15250000 | 0.14897649 | 0.02271891 |
| 0.15350000 | 0.15432786 | 0.02368932 |
| 0.15450000 | 0.14636493 | 0.02261338 |
| 0.15550000 | 0.13751605 | 0.02138374 |
| 0.15650000 | 0.14855447 | 0.02324877 |
| 0.15750000 | 0.40083594 | 0.06313166 |
| 0.15850000 | 0.16133611 | 0.02557177 |
| 0.15950000 | 0.16989949 | 0.02709896 |
| 0.16049998 | 0.10000000 | 0.01604999 |
| 0.16050000 | 0.16882040 | 0.02709567 |
| 0.16150000 | 0.15237344 | 0.02460831 |
| 0.16250000 | 0.14382118 | 0.02337094 |
| 0.16350000 | 0.13912982 | 0.02274772 |
| 0.16450000 | 0.13964572 | 0.02297172 |
| 0.16550000 | 0.14058556 | 0.02326691 |
| 0.16650000 | 0.14628331 | 0.02435617 |
| 0.16750000 | 0.14547916 | 0.02436775 |
| 0.16850000 | 0.14653071 | 0.02469042 |
| 0.16950000 | 0.29678926 | 0.05030577 |
| 0.17100000 | 0.14908826 | 0.02549409 |
| 0.17300000 | 0.14012499 | 0.02424162 |
| 0.17500000 | 0.13709364 | 0.02399138 |
| 0.17700000 | 0.13145314 | 0.02326720 |
| Price | SHIBA2(e) | DOGE |
|---|
| 0.11200000 | 0.17145295 | 0.01920273 |
| 0.11100000 | 0.18727373 | 0.02078738 |
| 0.11031312 | 0.15667772 | 0.01728360 |
| 0.11031310 | 8.26625735 | 0.91187647 |
| 0.11000000 | 0.17236719 | 0.01896039 |
| 0.10900000 | 0.17103229 | 0.01864251 |
| 0.10800000 | 0.16783775 | 0.01812647 |
| 0.10700000 | 0.16193574 | 0.01732712 |
| 0.10600000 | 0.17165725 | 0.01819566 |
| 0.10300000 | 0.16999215 | 0.01750919 |
| 0.10200000 | 0.15582839 | 0.01589449 |
| 0.10100002 | 0.18441794 | 0.01862621 |
| 0.10100000 | 0.15426747 | 0.01558101 |
| 0.10045869 | 2.29114334 | 0.23016525 |
| 0.10045867 | 864.932560 | 86.88997461 |
| 0.10031310 | 2.48617605 | 0.24939602 |
| 0.10000000 | 0.14910720 | 0.01491072 |
| 0.09931310 | 1.65047743 | 0.16391403 |
| 0.09831310 | 2.10617316 | 0.20706441 |
| 0.09731312 | 0.00528614 | 0.00051441 |
| 0.09731310 | 1.52518607 | 0.14842058 |
| 0.09631310 | 1.56386550 | 0.15062073 |
| 0.09531310 | 5.09517810 | 0.48563721 |
| 0.09500000 | 1.74441447 | 0.16571937 |
| 0.09431310 | 1.65506008 | 0.15609384 |
| 0.09331310 | 1.54436902 | 0.14410986 |
| 0.09231310 | 1.58952124 | 0.14673363 |
| 0.09131310 | 1.70525890 | 0.15571247 |
| 0.09031310 | 7.58326730 | 0.68486837 |
| 0.09000000 | 1.19521520 | 0.10756936 |
| 0.08950002 | 1.69764576 | 0.15193932 |
| 0.08950000 | 2.21794838 | 0.19850638 |
| 0.08931310 | 1.45229019 | 0.12970853 |
| 0.08900000 | 1.15843400 | 0.10310062 |
| 0.08850000 | 2.26502692 | 0.20045488 |
| 0.08831310 | 1.37246288 | 0.12120645 |
| 0.08800000 | 1.13798836 | 0.10014297 |
| 0.08750000 | 1.17037513 | 0.10240782 |
| 0.08731310 | 1.53766476 | 0.13425827 |
| 0.08700000 | 1.17217078 | 0.10197885 |
| 0.08650000 | 1.20184820 | 0.10395986 |
| 0.08631310 | 3.10657722 | 0.26813831 |
| 0.08600000 | 1.17291469 | 0.10087066 |
| 0.08550000 | 1.20409142 | 0.10294981 |
| 0.08531312 | 0.17487818 | 0.01491940 |
| 0.08531310 | 11.16858098 | 0.95282626 |
| 0.08500000 | 1.16000127 | 0.09860010 |
| 0.08450000 | 1.17906927 | 0.09963135 |
| 0.08431310 | 3.11001251 | 0.26221479 |
| 0.08400000 | 1.17867433 | 0.09900864 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | SHIBA2(e) |
|---|
| 19:56:17 | BUY | 0.11300000 | 6.35876226 |
| 19:56:17 | BUY | 0.11300000 | 1.65478779 |
| 19:40:00 | BUY | 0.11300000 | 8.94312790 |
| 16:49:13 | BUY | 0.11300000 | 33.78143041 |
| 15:48:38 | SELL | 0.11300000 | 0.00394477 |
| 15:48:38 | SELL | 0.11300000 | 0.00113761 |
| 15:48:38 | SELL | 0.11300000 | 0.00465442 |
| 15:48:38 | SELL | 0.11300000 | 0.00774424 |
| 15:48:38 | SELL | 0.11300000 | 0.00611407 |
| 15:48:38 | SELL | 0.11300000 | 0.00271973 |
| 15:48:38 | SELL | 0.11300000 | 0.00274690 |
| 15:48:38 | SELL | 0.11300000 | 0.00245353 |
| 15:48:38 | SELL | 0.11300000 | 0.00167318 |
| 15:48:38 | SELL | 0.11300000 | 0.00723654 |
| 15:48:38 | SELL | 0.11300000 | 0.00245991 |
| 15:48:38 | SELL | 0.11300000 | 0.00246026 |
| 15:48:38 | SELL | 0.11300000 | 0.00136849 |
| 15:48:38 | SELL | 0.11300000 | 0.00338566 |
| 15:48:38 | SELL | 0.11300000 | 0.00392353 |
| 15:48:37 | SELL | 0.11300000 | 0.00479787 |
| 15:48:37 | SELL | 0.11300000 | 0.00152203 |
| 15:48:37 | SELL | 0.11300000 | 0.00180309 |
| 15:48:37 | SELL | 0.11300000 | 0.00389150 |
| 15:48:37 | SELL | 0.11300000 | 0.00283964 |
| 15:48:37 | SELL | 0.11300000 | 0.00903584 |
| 15:48:37 | SELL | 0.11300000 | 0.00719318 |
| 15:48:37 | SELL | 0.11300000 | 0.00228884 |
| 15:48:37 | SELL | 0.11300000 | 0.00438637 |
| 15:48:37 | SELL | 0.11300000 | 0.00246920 |
| 15:48:37 | SELL | 0.11300000 | 0.00247362 |
| 15:48:37 | SELL | 0.11300000 | 0.00210035 |
| 15:48:37 | SELL | 0.11300000 | 0.00484079 |
| 15:48:37 | SELL | 0.11300000 | 0.00361831 |
| 15:48:37 | SELL | 0.11300000 | 0.00588442 |
| 15:48:37 | SELL | 0.11300000 | 0.00253778 |
| 15:48:37 | SELL | 0.11300000 | 0.00636221 |
| 15:48:37 | SELL | 0.11300000 | 0.00375389 |
| 15:48:36 | SELL | 0.11300000 | 0.00304946 |
| 15:48:36 | SELL | 0.11300000 | 0.00162345 |
| 15:48:36 | SELL | 0.11300000 | 0.00143716 |
| 15:48:36 | SELL | 0.11300000 | 0.00221920 |
| 15:48:36 | SELL | 0.11300000 | 0.00069140 |
| 10:23:48 | SELL | 0.11300000 | 0.00098435 |
| 10:23:48 | SELL | 0.11300000 | 0.00105610 |
| 10:23:48 | SELL | 0.11300000 | 0.00262858 |
| 10:23:48 | SELL | 0.11300000 | 0.00172486 |
| 10:23:48 | SELL | 0.11300000 | 0.00150849 |
| 10:23:48 | SELL | 0.11300000 | 0.00602690 |
| 10:23:48 | SELL | 0.11300000 | 0.00126203 |
| 10:23:48 | SELL | 0.11300000 | 0.00250274 |
Drjoesh L0: Why is the DIC deposit not working?
MiklosSarkadi: okika, zec working not yomba
MiklosSarkadi: seems frozen though.. on and off
okika: fixed
okika: thx tech team
okika: pls fix the farms too
okika: Can you pls add the dividends of the missing time? Thank you for fixing.
fdaghistani L0: Does anyone know what can be done with the 'DICE' coin aside from playing games?
MiklosSarkadi: fdaghistani, sell in rur market and buy steak
Yanadia: MiklosSarkadi, lolzz i want steak
umarsayyed8899: bhai binance pr btc kaise le jayen
target L1: Jey
boydcyr2 L1: fdaghistani, you can trade on rur market
boydcyr2 L1: fdaghistani, Can trade it on Waves market as well
razirazi01 L0: umarsayyed8899, it will much cost to youh6y
target L1: Is the wrub stablecoin of russia?
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
Yanadia: stuck or just mine ?
MK40011 L0: it works here
Yanadia: MK40011, yes its work now after i reload
Yanadia: where's everybody ?
MK40011 L0: busy i think
MK40011 L0: As it is Sunday
Yanadia: oh yea .. Oh yes, it's daytime there, but it's 1 a.m. in my country right now , yep holyday
MK40011 L0: sunday happy sunday la la la lala
Yanadia: MK40011, the lyruc has been changed sunday sad sunday hehehe
MK40011 L0: why
MK40011 L0: it shouldnt be. it is a nice day Sunday
MK40011 L0: Only problem it is before Monday lhahahaha
MK40011 L0: i respect people working sunday, but
MK40011 L0: Saturday and Sunday are the bets days of the week
MK40011 L0: the best
Yanadia: MK40011, yea it is
Yanadia: MK40011, lolzz I love Monday
raed63: Yanadia, Friday
