| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03434762 | - 0.2% | 2214.4 | Ethereum |
| ZEC | 0.00430405 | + 4.4% | 812.3 | Zcash |
| DASH | 0.00041929 | + 0.3% | 192.5 | DASH |
| LTC | 0.00090420 | - 0.6% | 182.4 | Litecoin |
| ETC | 0.00013596 | - 7.2% | 97.7 | EthereumClassic |
BIG-BTC | 0.00805371 | - 1.5% | 18.9 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 15.8 | YoChat Token |
SHIB-USDTb | T0.00000852 | - 2.1% | 7.3 | SHIBA INU |
TRX-BTC | 0.00000332 | + 0.7% | 5.7 | Tron Token |
DOGE-BTC | 0.00000152 | - 2% | 5.2 | Dogecoin |
| BCHABC | 0.00011343 | + 12.2% | 3.5 | BitcoinCashABC |
ZEC-BTC | 0.00428134 | + 2.8% | 2.1 | Zcash |
WSHIB-SHIB | 2.73685297 | + 1.7% | 2 | Wrapped Shiba |
| YOMBA | 0.00000119 | - 13.2% | 1.4 | YOMBA |
XRP-BTC | 0.00002298 | - 0.7% | 1.4 | Ripple |
FLOKIb-USDTb | T0.00005177 | - 0.8% | 1 | FLOKI BEP20 |
BTC-USDTt | T90851.79 | + 0.6% | 0.8 | Bitcoin |
BNB-BTC | 0.00999942 | - 0.6% | 0.7 | BNB BSC |
ETH-BTC | 0.03437299 | + 0.5% | 0.6 | Ethereum |
BTC-USDT | T90672.93 | + 0.7% | 0.4 | Bitcoin |
ETH-USDT | T3117.5554956 | + 1% | 0.4 | Ethereum |
BTC-RUR | R7019659.24 | + 0.1% | 0.4 | Bitcoin |
DOGE-ETH | E0.00004411 | - 2.7% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00116717 | - 0.2% | 0.3 | BONUS |
BTC-USDTb | T90735.92 | + 0.6% | 0.3 | Bitcoin |
USDT-RUR | R77.55 | - 0.5% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.2 | Shiba v2 Limited |
DOGE-USDT | T0.13715542 | - 1.9% | 0.2 | Dogecoin |
ETH-USDC | 3122.6127412 | + 1.4% | 0.2 | Ethereum |
TON-BTC | 0.00001948 | - 0.5% | 0.2 | TON Coin |
| BTC | R7053956.55 | + 1% | 0.2 | Bitcoin |
DOGE-WRUB | 6.30949073 | - 1% | 0.1 | Dogecoin |
WBNB-BTC | 0.01000595 | - 0.5% | 0.1 | WBNB BEP20 |
| XRP | T2.07210000 | - 1% | 0.1 | Ripple |
LTC-BTC | 0.00089945 | - 0.7% | 0.1 | Litecoin |
| USDT | R77.55 | - 0.2% | 0.1 | USDT ERC20 |
USDT-RUBLIX | 401984.70650 | - 0.1% | 0.1 | USDT ERC20 |
| TRX | 0.00000333 | + 0.4% | 0.1 | Tron Token |
YO10-USDTt | T0.00020534 | + 3.4% | 0.1 | YO10 Yobit |
ETH-RUR | R241954.64 | + 0.7% | 0.1 | Ethereum |
- DUO / RUR
- Last: 5.50000000
- 24High: 5.50000000
- 24Low: 5.50000000
- 24V: 0 DUO
| Price | DUO | RUR |
|---|
| 6.63313511 | 0.45045085 | 2.98790134 |
| 6.63313512 | 17.4877000 | 115.99827703 |
| 6.63313513 | 70.4637600 | 467.39564184 |
| 7.22928462 | 65.1810900 | 471.21265145 |
| 7.90000001 | 0.09254045 | 0.73106955 |
| 8.00000000 | 0.02547508 | 0.20380064 |
| 8.10000000 | 0.02000000 | 0.16200000 |
| 8.19999890 | 0.10004506 | 0.82036938 |
| 8.19999900 | 13.53658701 | 110.99999994 |
| 8.20000000 | 0.04547508 | 0.37289565 |
| 8.30000000 | 0.02272729 | 0.18863650 |
| 8.40000000 | 0.00313493 | 0.02633341 |
| 8.50000000 | 0.02000000 | 0.17000000 |
| 8.60000000 | 0.02000000 | 0.17200000 |
| 8.70000000 | 0.02000000 | 0.17400000 |
| 8.80000000 | 0.02000000 | 0.17600000 |
| 8.90000000 | 0.02000000 | 0.17800000 |
| 9.00000000 | 0.02000000 | 0.18000000 |
| 9.10000000 | 0.02000000 | 0.18200000 |
| 9.20000000 | 0.02000000 | 0.18400000 |
| 9.30000000 | 0.02000000 | 0.18600000 |
| 9.40000000 | 0.02000000 | 0.18800000 |
| 9.40214211 | 40.5181000 | 380.95693422 |
| 9.50000000 | 0.02000000 | 0.19000000 |
| 9.60000000 | 0.02000000 | 0.19200000 |
| 9.70000000 | 0.02000000 | 0.19400000 |
| 9.80000000 | 0.02000000 | 0.19600000 |
| 9.90000000 | 0.02000000 | 0.19800000 |
| 10.00000000 | 0.13904761 | 1.39047610 |
| 10.10000000 | 0.01000000 | 0.10100000 |
| 10.20000000 | 0.01000000 | 0.10200000 |
| 10.30000000 | 0.01000000 | 0.10300000 |
| 10.40000000 | 0.01000000 | 0.10400000 |
| 10.50000000 | 0.01000000 | 0.10500000 |
| 10.60000000 | 0.01000000 | 0.10600000 |
| 10.70000000 | 0.01000000 | 0.10700000 |
| 10.80000000 | 0.01000000 | 0.10800000 |
| 10.90000000 | 0.01000000 | 0.10900000 |
| 11.00000000 | 0.01000000 | 0.11000000 |
| 11.10000000 | 0.01000000 | 0.11100000 |
| 11.20000000 | 0.01000000 | 0.11200000 |
| 11.30000000 | 0.01000000 | 0.11300000 |
| 11.40000000 | 0.01000000 | 0.11400000 |
| 11.50000000 | 0.01000000 | 0.11500000 |
| 11.60000000 | 0.01000000 | 0.11600000 |
| 11.70000000 | 0.01000000 | 0.11700000 |
| 11.80000000 | 0.01000000 | 0.11800000 |
| 11.90000000 | 0.01000000 | 0.11900000 |
| 12.00000000 | 0.01000000 | 0.12000000 |
| 12.03877176 | 0.83064952 | 9.99999998 |
| Price | DUO | RUR |
|---|
| 4.30000001 | 0.02325583 | 0.10000006 |
| 4.20000001 | 0.02380954 | 0.10000006 |
| 4.17719877 | 0.02393951 | 0.10000009 |
| 4.15000001 | 0.02650602 | 0.10999998 |
| 4.15000000 | 0.02650604 | 0.11000006 |
| 4.14000009 | 0.02657004 | 0.10999996 |
| 4.14000008 | 0.99275362 | 4.11000006 |
| 4.14000007 | 0.04067834 | 0.16840833 |
| 4.13000008 | 0.02663438 | 0.10999999 |
| 4.13000007 | 0.08564994 | 0.35373425 |
| 4.12585659 | 0.02666113 | 0.10999999 |
| 4.12585658 | 0.26903504 | 1.10999999 |
| 4.12585657 | 4.57475188 | 18.8747701 |
| 3.66361360 | 86.6532800 | 317.46413509 |
| 3.45000001 | 0.03188405 | 0.10999997 |
| 3.45000000 | 0.57209578 | 1.97373044 |
| 3.15000002 | 0.03492063 | 0.10999998 |
| 3.10000008 | 0.03548387 | 0.10999999 |
| 3.10000007 | 0.03225807 | 0.10000001 |
| 3.10000001 | 0.03548387 | 0.10999999 |
| 3.00000011 | 0.03666666 | 0.10999998 |
| 3.00000010 | 0.33333332 | 0.99999999 |
| 3.00000004 | 0.03666666 | 0.10999998 |
| 3.00000003 | 0.03333336 | 0.10000008 |
| 2.98481021 | 0.03685326 | 0.10999998 |
| 2.60000002 | 0.04230769 | 0.10999999 |
| 2.60000001 | 0.08076926 | 0.21000007 |
| 2.60000000 | 19.23076923 | 49.99999999 |
| 2.58100008 | 0.04261913 | 0.10999997 |
| 2.58100007 | 0.04000000 | 0.10324000 |
| 2.58000200 | 0.04263562 | 0.10999998 |
| 2.58000013 | 0.04263565 | 0.10999998 |
| 2.58000012 | 0.04263565 | 0.10999998 |
| 2.58000011 | 0.10000000 | 0.25800001 |
| 2.58000003 | 0.04263565 | 0.10999997 |
| 2.58000002 | 1.29514857 | 3.34148333 |
| 2.58000001 | 0.04263565 | 0.10999997 |
| 2.58000000 | 36.04425195 | 92.99417003 |
| 2.51608763 | 0.04371866 | 0.10999997 |
| 2.51608762 | 0.53375300 | 1.34296931 |
| 2.50055007 | 0.04399032 | 0.10999999 |
| 2.50055006 | 0.39991200 | 0.99999997 |
| 2.50000591 | 0.19999952 | 0.49999998 |
| 2.50000588 | 0.04399989 | 0.10999998 |
| 2.50000587 | 0.69736079 | 1.74340606 |
| 2.50000586 | 0.19999953 | 0.49999999 |
| 2.15160876 | 0.85655411 | 1.84296932 |
| 2.10001999 | 9.52371886 | 19.99999998 |
| 2.10001401 | 0.23809364 | 0.49999997 |
| 2.00000000 | 1.00000000 | 2.00000000 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | DUO |
|---|
| 14:07:23 | BUY | 5.50000000 | 0.00336555 |
| 23:25:26 | BUY | 5.50000000 | 0.17595412 |
| 20:33:43 | BUY | 5.50000000 | 0.01904240 |
| 18:08:41 | BUY | 5.50000000 | 0.01905554 |
| 16:33:41 | SELL | 4.17719877 | 0.18061471 |
| 16:33:41 | SELL | 4.20000000 | 0.02380954 |
| 16:33:41 | SELL | 4.20000001 | 0.02619047 |
| 16:33:41 | SELL | 4.30000000 | 0.02325583 |
| 16:33:41 | SELL | 4.30000001 | 0.02558139 |
| 16:33:40 | SELL | 4.39603540 | 0.21741761 |
| 16:33:40 | SELL | 4.39603540 | 0.68243308 |
| 16:33:40 | SELL | 4.39603541 | 0.02274779 |
| 16:33:40 | SELL | 4.40000000 | 0.02272728 |
| 16:33:40 | SELL | 4.40000000 | 0.02272729 |
| 09:19:29 | BUY | 5.40000000 | 0.90909090 |
| 22:15:23 | BUY | 5.49504424 | 2.58531490 |
| 19:34:20 | SELL | 4.39603539 | 4.06069199 |
| 19:34:20 | SELL | 4.39603540 | 0.02502254 |
| 19:34:20 | SELL | 4.39603540 | 2.58531490 |
| 19:34:20 | SELL | 4.39603540 | 0.02274779 |
| 19:34:20 | SELL | 4.39603541 | 0.02502254 |
| 19:33:59 | SELL | 4.40000000 | 4.54545454 |
| 19:33:59 | SELL | 4.40000000 | 0.02272729 |
| 19:33:59 | SELL | 4.40000001 | 0.02499999 |
| 19:33:59 | SELL | 4.40000001 | 0.90909090 |
| 19:33:59 | SELL | 4.40000002 | 0.02499999 |
| 16:00:22 | SELL | 4.39603539 | 4.87093860 |
| 16:00:22 | SELL | 4.39603540 | 0.02274779 |
| 16:00:22 | SELL | 4.40000000 | 0.02272729 |
| 16:00:17 | SELL | 8.19990214 | 0.01341479 |
| 16:00:17 | SELL | 8.19990214 | 0.01341479 |
| 16:00:17 | SELL | 8.19990214 | 0.01341479 |
| 16:00:17 | SELL | 8.19990214 | 0.01341479 |
| 16:00:17 | SELL | 8.19990214 | 0.01341479 |
| 16:00:17 | SELL | 8.19990214 | 0.01341479 |
| 16:00:17 | SELL | 8.19990214 | 0.01341479 |
| 16:00:17 | SELL | 8.19990214 | 0.01341479 |
| 16:00:17 | SELL | 8.19990214 | 0.01341479 |
| 16:00:16 | SELL | 8.19990214 | 0.01341479 |
| 16:00:16 | SELL | 8.19990214 | 0.01341479 |
| 16:00:16 | SELL | 8.19990214 | 0.01341479 |
| 16:00:16 | SELL | 8.19990214 | 0.01341479 |
| 15:59:27 | SELL | 8.19990222 | 0.01341479 |
| 15:59:27 | SELL | 8.19990222 | 0.01341479 |
| 15:59:27 | SELL | 8.19990222 | 0.01341479 |
| 15:59:27 | SELL | 8.19990222 | 0.01341479 |
| 15:59:27 | SELL | 8.19990222 | 0.01341479 |
| 15:59:27 | SELL | 8.19990222 | 0.01341479 |
| 15:59:27 | SELL | 8.19990222 | 0.01341479 |
| 15:59:26 | SELL | 8.19990222 | 0.01341479 |
boydcyr2 L1: fdaghistani, Can trade it on Waves market as well
razirazi01 L0: umarsayyed8899, it will much cost to youh6y
target L1: Is the wrub stablecoin of russia?
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
Yanadia: stuck or just mine ?
MK40011 L0: it works here
Yanadia: MK40011, yes its work now after i reload
Yanadia: where's everybody ?
MK40011 L0: busy i think
MK40011 L0: As it is Sunday
Yanadia: oh yea .. Oh yes, it's daytime there, but it's 1 a.m. in my country right now , yep holyday
MK40011 L0: sunday happy sunday la la la lala
Yanadia: MK40011, the lyruc has been changed sunday sad sunday hehehe
MK40011 L0: why
MK40011 L0: it shouldnt be. it is a nice day Sunday
MK40011 L0: Only problem it is before Monday lhahahaha
MK40011 L0: i respect people working sunday, but
MK40011 L0: Saturday and Sunday are the bets days of the week
MK40011 L0: the best
Yanadia: MK40011, yea it is
Yanadia: MK40011, lolzz I love Monday
raed63: Yanadia, Friday
Yanadia: raed63, friday ...my Birthday :)
MK40011 L0: happy birhday
raed63: Yanadia, Happy birthday in the best day of the week, Friday :)
Yanadia: any gift for Birthday ?? lolzz i m become crazy
Yanadia: MK40011, Thank you ... sad i m getting more old
Yanadia: raed63, yep But the myth in my family says that women born on Friday are stubborn
raed63: Yanadia, Ask Yobit give you 350 YOMBA :) lolzz
Yanadia: raed63, hahahahahaha good idea
raed63: Yanadia, That's enough sister or Yobit will kick us out :)
Yanadia: raed63, right :) back to crypto
raed63: Yanadia, :)
Yanadia: its 2:48 night due morning i need to rest now :) thx u for make laugh c u later
raed63: Yanadia, Yeh I know the time in your area is too late, good night
